Official Volleyball Box Score
Herkimer County Comm at SUNY-Delhi
9/26/2012 at 5:00 PM
@ Delhi, NY
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Cristen Davis | 3 | 0 | 1 | 3 | -.333 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brynn Hlozansky | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 11.0 |
| 15 | Kayla Barber | 3 | 8 | 2 | 22 | .273 | 0 | 1 | 3 | 0 | 16 | 4 | 0 | 0 | 0 | 13.0 |
| Totals | 13 | 4 | 47 | .191 | 17 | 2 | 4 | 0 | 28 | 10 | 0 | 0 | 0 | 25.0 | ||
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Barnard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Victoria Baxendale * | 3 | 1 | 0 | 4 | .250 | 20 | 2 | 1 | 0 | 5 | 1 | 0 | 4 | 2 | 4.0 |
| 5 | Kelly McBreairty | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 5 | 1.0 |
| 6 | Emily Miller * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11.0 |
| 7 | Shelby Trimboli * | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Kacey LeFever * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 5 | 9 | 0 | 2 | 0 | 8 | 4.0 |
| 10 | Raven Worthing * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 5 | 3.0 |
| 11 | Hailie Chandler | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Sarah Piana * | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 6.5 |
| Totals | 23 | 20 | 93 | .032 | 20 | 4 | 7 | 11 | 44 | 5 | 3 | 9 | 27 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
