Official Volleyball Box Score
Herkimer County Comm at Hudson Valley Commun
10/10/2012 at 6:00 PM
@ HVCC
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 |
| 2 | 4 | 2 | 26 | .077 |
| 3 | 5 | 1 | 20 | .200 |
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Cristen Davis | 3 | 1 | 0 | 4 | .250 | 28 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brynn Hlozansky | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Kayla Barber | 3 | 18 | 1 | 23 | .739 | 3 | 0 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 25.0 |
| Totals | 23 | 5 | 46 | .391 | 31 | 2 | 1 | 0 | 28 | 8 | 0 | 1 | 0 | 33.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Treis | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 4 | Kelsey Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Vanessa Addo | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 8 | Amanda Robinson | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Emily Sherman | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 2.0 |
| 13 | Kaitlyn Ward | 3 | 8 | 1 | 34 | .206 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Kerry Longendyke | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 6 | 74 | .149 | 15 | 4 | 5 | 4 | 42 | 0 | 7 | 2 | 4 | 24.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
