Ashlin Glionna
2

Ashlin Glionna

m
22
k/s
0.02
h %
-.071
a/s
0.14
b/s
0.00
sa/s
0.07
d/s
2.64
Player Stats
  Overall Conference
Matches 22 7
Sets 56 21
Kills 1 0
Kills per set 0.02 0.00
Errors 4 4
Total Attacks 42 12
Total Attacks per set 0.75 0.57
Hitting Percentage -.071 -.333
Assists 8 6
Assists per set 0.14 0.29
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 6 3
Service Aces per set 0.07 0.00
Receptions 35 14
Reception Errors 27 13
Digs 148 48
Digs per set 2.64 2.29
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 5.0 0.0
Points per set 0.1 0.0
Matches started 1 1
Recent Results
Date Opponent Result
Sep 29 at Finger Lakes Community College L, 3-0
Oct 3 at North Country Community College W, 3-1
Oct 10 SUNY Adirondack L, 3-1
Oct 13 vs. SUNY Adirondack L, 3-2
Oct 13 vs. North Country Community College W, 3-0
Oct 13 vs. Hudson Valley Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at Mohawk Valley Community College   - - - - - - - -
Aug 26 # at SUNY-Delhi   - - - - - - - -
Sep 1 vs. Cayuga Community College W, 2-0 - - - - - - - -
Sep 1 vs. Corning Community College L, 2-0 - 2 0 0 2 .000 0 0.0
Sep 1 vs. Monroe Community College L, 2-0 - 2 0 0 2 .000 0 0.0
Sep 9 Jamestown Community College L, 3-0 - 2 0 0 2 .000 0 0.0
Sep 9 Niagara County Community College W, 3-0 - 2 0 0 3 .000 0 0.0
Sep 9 Erie Community College L, 3-2 - 2 0 0 4 .000 0 0.0
Sep 12 at Hudson Valley Community College W, 3-1 - 2 0 0 3 .000 0 0.0
Sep 15 at SUNY Broome Community College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 15 vs. Tompkins Cortland Community College W, 3-0 - 2 1 0 3 .333 0 1.0
Sep 15 at Corning Community College L, 3-1 - 2 0 0 5 .000 0 0.0
Sep 19 at Mohawk Valley Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 22 vs. Onondaga Community College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 22 vs. Cayuga Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 22 at Jefferson Community College L, 3-0 - 3 0 0 2 .000 0 2.0
Sep 26 Fulton-Montgomery Community College W, 3-0 - 3 0 1 2 -.500 1 0.0
Sep 29 vs. Monroe Community College L, 3-2 - 3 0 0 0 - 0 0.0
Sep 29 vs. Genesee Community College L, 3-2 - 4 0 0 3 .000 0 0.0
Sep 29 at Finger Lakes Community College L, 3-0 - 2 0 0 1 .000 1 0.0
Oct 3 at North Country Community College W, 3-1 1 4 0 3 4 -.750 1 0.0
Oct 10 SUNY Adirondack L, 3-1 - 3 0 0 0 - 0 0.0
Oct 13 vs. SUNY Adirondack L, 3-2 - 3 0 0 2 .000 2 0.0
Oct 13 vs. North Country Community College W, 3-0 - 3 0 0 3 .000 1 2.0
Oct 13 vs. Hudson Valley Community College W, 3-0 - 2 0 0 0 - 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at Mohawk Valley Community College   - - - - - - - -
Aug 26 # at SUNY-Delhi   - - - - - - - -
Sep 1 vs. Cayuga Community College W, 2-0 - - - - - - - -
Sep 1 vs. Corning Community College L, 2-0 - 2 0 0 0 0 0 0
Sep 1 vs. Monroe Community College L, 2-0 - 2 5 0 0 0 0 0
Sep 9 Jamestown Community College L, 3-0 - 2 2 0 0 0 0 1
Sep 9 Niagara County Community College W, 3-0 - 2 4 0 0 0 0 0
Sep 9 Erie Community College L, 3-2 - 2 4 0 0 0 0 0
Sep 12 at Hudson Valley Community College W, 3-1 - 2 3 0 0 0 0 0
Sep 15 at SUNY Broome Community College L, 3-0 - 2 2 0 0 0 0 1
Sep 15 vs. Tompkins Cortland Community College W, 3-0 - 2 3 0 0 0 0 0
Sep 15 at Corning Community College L, 3-1 - 2 6 0 0 0 0 0
Sep 19 at Mohawk Valley Community College W, 3-1 - 4 17 0 0 0 0 0
Sep 22 vs. Onondaga Community College L, 3-0 - 2 7 0 0 0 0 0
Sep 22 vs. Cayuga Community College W, 3-0 - 2 8 0 0 0 0 0
Sep 22 at Jefferson Community College L, 3-0 - 3 18 0 0 0 0 0
Sep 26 Fulton-Montgomery Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 29 vs. Monroe Community College L, 3-2 - 3 9 0 0 0 0 0
Sep 29 vs. Genesee Community College L, 3-2 - 4 18 0 0 0 0 1
Sep 29 at Finger Lakes Community College L, 3-0 - 2 5 0 0 0 0 0
Oct 3 at North Country Community College W, 3-1 1 4 8 0 0 0 0 0
Oct 10 SUNY Adirondack L, 3-1 - 3 7 0 0 0 0 0
Oct 13 vs. SUNY Adirondack L, 3-2 - 3 3 0 0 0 0 0
Oct 13 vs. North Country Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 13 vs. Hudson Valley Community College W, 3-0 - 2 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at Mohawk Valley Community College   - - - - - - -
Aug 26 # at SUNY-Delhi   - - - - - - -
Sep 1 vs. Cayuga Community College W, 2-0 - - - - - - -
Sep 1 vs. Corning Community College L, 2-0 - 2 0 0 0 0 0
Sep 1 vs. Monroe Community College L, 2-0 - 2 0 0 1 0 1
Sep 9 Jamestown Community College L, 3-0 - 2 0 0 0 0 2
Sep 9 Niagara County Community College W, 3-0 - 2 0 0 0 0 0
Sep 9 Erie Community College L, 3-2 - 2 0 0 0 0 1
Sep 12 at Hudson Valley Community College W, 3-1 - 2 0 0 0 1 0
Sep 15 at SUNY Broome Community College L, 3-0 - 2 0 0 1 1 2
Sep 15 vs. Tompkins Cortland Community College W, 3-0 - 2 0 0 0 6 2
Sep 15 at Corning Community College L, 3-1 - 2 0 0 0 8 3
Sep 19 at Mohawk Valley Community College W, 3-1 - 4 0 0 1 0 0
Sep 22 vs. Onondaga Community College L, 3-0 - 2 0 0 0 0 2
Sep 22 vs. Cayuga Community College W, 3-0 - 2 0 0 0 0 0
Sep 22 at Jefferson Community College L, 3-0 - 3 0 2 1 1 0
Sep 26 Fulton-Montgomery Community College W, 3-0 - 3 0 0 1 1 1
Sep 29 vs. Monroe Community College L, 3-2 - 3 0 0 0 0 1
Sep 29 vs. Genesee Community College L, 3-2 - 4 0 0 0 1 0
Sep 29 at Finger Lakes Community College L, 3-0 - 2 0 0 0 0 0
Oct 3 at North Country Community College W, 3-1 1 4 0 0 1 5 1
Oct 10 SUNY Adirondack L, 3-1 - 3 0 0 0 0 0
Oct 13 vs. SUNY Adirondack L, 3-2 - 3 0 0 0 4 10
Oct 13 vs. North Country Community College W, 3-0 - 3 0 2 0 4 0
Oct 13 vs. Hudson Valley Community College W, 3-0 - 2 0 0 0 3 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 9 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2018-19 22 56 1 0.02 4 42 0.75 -.071 8 0.14 5.0 0.1
Total 31 67 1 0.01 4 42 0.63 -.071 8 0.12 5.0 0.1
  m s digs d/s bs ba tot b/s
2017-18 9 11 4 0.36 0 0 0 0.00
2018-19 22 56 148 2.64 0 0 0 0.00
Total 31 67 152 2.27 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 9 11 0 0 0.00 0 1 0
2018-19 22 56 0 4 0.07 6 35 27
Total 31 67 0 4 0.06 6 36 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 56 1 0.02 4 42 0.75 -.071 8 0.14 5.0 0.1
Conference 7 21 0 0.00 4 12 0.57 -.333 6 0.29 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 5 12 0 0.00 1 11 0.92 -.091 1 0.08 0.0 0.0
Away 7 19 0 0.00 3 16 0.84 -.188 2 0.11 2.0 0.1
Neutral 10 25 1 0.04 0 15 0.60 .067 5 0.20 3.0 0.1
                         
Wins 9 24 1 0.04 4 19 0.79 -.158 5 0.21 3.0 0.1
Losses 13 32 0 0.00 0 23 0.72 .000 3 0.09 2.0 0.1
                         
September 17 41 1 0.02 1 33 0.80 .000 2 0.05 3.0 0.1
October 5 15 0 0.00 3 9 0.60 -.333 6 0.40 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 22 56 148 2.64 0 0 0 0.00
Conference 7 21 48 2.29 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 12 22 1.83 0 0 0 0.00
Away 7 19 59 3.11 0 0 0 0.00
Neutral 10 25 67 2.68 0 0 0 0.00
                 
Wins 9 24 62 2.58 0 0 0 0.00
Losses 13 32 86 2.69 0 0 0 0.00
                 
September 17 41 116 2.83 0 0 0 0.00
October 5 15 32 2.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 56 0 4 0.07 6 35 27
Conference 7 21 0 0 0.00 3 14 13
Exhibition - - - - - - - -
                 
Home 5 12 0 0 0.00 1 1 4
Away 7 19 0 2 0.11 4 16 6
Neutral 10 25 0 2 0.08 1 18 17
                 
Wins 9 24 0 2 0.08 3 20 5
Losses 13 32 0 2 0.06 3 15 22
                 
September 17 41 0 2 0.05 5 19 15
October 5 15 0 2 0.13 1 16 12