Official Volleyball Box Score
Fulton-Montgomery Co at Herkimer College
9/26/2018 at 6:00 PM
@ Herkimer CC
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 30 | .267 |
| 2 | 8 | 2 | 27 | .222 |
| 3 | 8 | 3 | 27 | .185 |
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Pritchard * | 3 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| 6 | Camryn Leggett * | 3 | 4 | 6 | 14 | -.143 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Raina Danylak * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 10 | Destiny Prather * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Brianna Port * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tesa Brody * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| Totals | 17 | 13 | 53 | .075 | 7 | 3 | 4 | 14 | 1 | 6 | 2 | 1 | 4 | 27.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Cherry * | 3 | 4 | 1 | 11 | .273 | 5 | 4 | 3 | 2 | 4 | 4 | 2 | 1 | 0 | 13.0 |
| 2 | Ashlin Glionna | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kristin Brennan * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Codi Gay | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaylee Ciccarone | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Crisneysi Mejia | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Kerissa Marquisse * | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 1 | 0 | 12 | 6 | 1 | 0 | 0 | 12.5 |
| 10 | Alexis Perkett * | 3 | 0 | 0 | 3 | .000 | 7 | 3 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 5.0 |
| 11 | Abigail Elisofon | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kimberly Buckley * | 3 | 3 | 1 | 15 | .133 | 3 | 1 | 2 | 0 | 6 | 2 | 1 | 3 | 1 | 6.5 |
| 18 | Anna Rolince * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 6 | 84 | .226 | 19 | 12 | 10 | 5 | 73 | 14 | 6 | 5 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
