Kerissa Marquisse
- OH/MH
- Herkimer College
m
22
k/s
1.05
h %
.154
a/s
0.22
b/s
0.55
sa/s
0.26
d/s
3.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 7 |
| Sets | 76 | 27 |
| Kills | 80 | 42 |
| Kills per set | 1.05 | 1.56 |
| Errors | 25 | 10 |
| Total Attacks | 357 | 137 |
| Total Attacks per set | 4.70 | 5.07 |
| Hitting Percentage | .154 | .234 |
| Assists | 17 | 8 |
| Assists per set | 0.22 | 0.30 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 12 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.26 | 0.44 |
| Receptions | 60 | 24 |
| Reception Errors | 34 | 19 |
| Digs | 267 | 78 |
| Digs per set | 3.51 | 2.89 |
| Block Solo | 35 | 10 |
| Block Assist | 7 | 1 |
| Block Total | 42 | 11 |
| Blocks per set | 0.55 | 0.41 |
| Block Errors | 15 | 6 |
| Ball Handling Errors | 1 | 0 |
| Points | 138.5 | 64.5 |
| Points per set | 1.8 | 2.4 |
| Matches started | 22 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 2 | 7 | -.286 | 0 | 1.0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 1.5 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 0 | 2.0 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 2 | 1 | 27 | .037 | 0 | 5.0 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 7 | 1 | 19 | .316 | 0 | 13.0 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 0 | 8.0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 2 | 8.5 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 3 | 2 | 19 | .053 | 0 | 5.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 7 | 2 | 22 | .227 | 0 | 10.0 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 1 | 1 | 15 | .000 | 2 | 3.0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 2 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 4.0 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 1 | 12.5 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 3 | 0 | 27 | .111 | 1 | 6.0 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 7 | 1 | 24 | .250 | 3 | 14.0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 7.0 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 7 | 3 | 15 | .267 | 0 | 10.0 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 3 | 1 | 19 | .105 | 3 | 4.0 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 5 | 0 | 25 | .200 | 3 | 6.0 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 1 | 7.0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 2 | 2 | 0 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 13 | 2 | 2 | 2 | 4 | 0 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 3 | 0 | 0 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 10 | 6 | 2 | 0 | 8 | 1 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 9 | 3 | 1 | 1 | 4 | 0 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 15 | 2 | 0 | 0 | 2 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 14 | 2 | 0 | 0 | 2 | 0 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 14 | 2 | 0 | 1 | 2 | 0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 19 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 12 | 6 | 1 | 0 | 7 | 0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 21 | 3 | 0 | 1 | 3 | 0 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 25 | 2 | 0 | 2 | 2 | 0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 3 | 1 | 0 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 6 | 1 | 0 | 2 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 1 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 2 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 4 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 3 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 0 | 5 | 1 | 2 | 0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 7 | 1 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 11 | 7 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 80 | 1.05 | 25 | 357 | 4.70 | .154 | 17 | 0.22 | 138.5 | 1.8 |
| Conference | 7 | 27 | 42 | 1.56 | 10 | 137 | 5.07 | .234 | 8 | 0.30 | 64.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 13 | 0.72 | 3 | 81 | 4.50 | .123 | 4 | 0.22 | 25.0 | 1.4 |
| Away | 7 | 25 | 33 | 1.32 | 11 | 118 | 4.72 | .186 | 0 | 0.00 | 57.0 | 2.3 |
| Neutral | 10 | 33 | 34 | 1.03 | 11 | 158 | 4.79 | .146 | 13 | 0.39 | 56.5 | 1.7 |
| Wins | 9 | 29 | 47 | 1.62 | 13 | 142 | 4.90 | .239 | 5 | 0.17 | 74.0 | 2.6 |
| Losses | 13 | 47 | 33 | 0.70 | 12 | 215 | 4.57 | .098 | 12 | 0.26 | 64.5 | 1.4 |
| September | 17 | 57 | 52 | 0.91 | 16 | 258 | 4.53 | .140 | 9 | 0.16 | 102.5 | 1.8 |
| October | 5 | 19 | 28 | 1.47 | 9 | 99 | 5.21 | .192 | 8 | 0.42 | 36.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 267 | 3.51 | 35 | 7 | 42 | 0.55 |
| Conference | 7 | 27 | 78 | 2.89 | 10 | 1 | 11 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 56 | 3.11 | 10 | 4 | 14 | 0.78 |
| Away | 7 | 25 | 105 | 4.20 | 13 | 2 | 15 | 0.60 |
| Neutral | 10 | 33 | 106 | 3.21 | 12 | 1 | 13 | 0.39 |
| Wins | 9 | 29 | 95 | 3.28 | 13 | 2 | 15 | 0.52 |
| Losses | 13 | 47 | 172 | 3.66 | 22 | 5 | 27 | 0.57 |
| September | 17 | 57 | 227 | 3.98 | 32 | 7 | 39 | 0.68 |
| October | 5 | 19 | 40 | 2.11 | 3 | 0 | 3 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 0 | 20 | 0.26 | 8 | 60 | 34 |
| Conference | 7 | 27 | 0 | 12 | 0.44 | 3 | 24 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 0 | 0.00 | 1 | 3 | 6 |
| Away | 7 | 25 | 0 | 10 | 0.40 | 4 | 24 | 13 |
| Neutral | 10 | 33 | 0 | 10 | 0.30 | 3 | 33 | 15 |
| Wins | 9 | 29 | 0 | 13 | 0.45 | 4 | 26 | 10 |
| Losses | 13 | 47 | 0 | 7 | 0.15 | 4 | 34 | 24 |
| September | 17 | 57 | 0 | 15 | 0.26 | 8 | 31 | 21 |
| October | 5 | 19 | 0 | 5 | 0.26 | 0 | 29 | 13 |
