Kerissa Marquissee
m
24
k/s
0.18
h %
.038
a/s
0.17
b/s
0.17
sa/s
0.31
d/s
5.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 5 |
| Sets | 77 | 16 |
| Kills | 14 | 1 |
| Kills per set | 0.18 | 0.06 |
| Errors | 10 | 1 |
| Total Attacks | 104 | 16 |
| Total Attacks per set | 1.35 | 1.00 |
| Hitting Percentage | .038 | .000 |
| Assists | 13 | 0 |
| Assists per set | 0.17 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 6 |
| Service Errors | 12 | 3 |
| Service Aces per set | 0.31 | 0.38 |
| Receptions | 15 | 2 |
| Reception Errors | 28 | 3 |
| Digs | 451 | 102 |
| Digs per set | 5.86 | 6.38 |
| Block Solo | 12 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 13 | 1 |
| Blocks per set | 0.17 | 0.06 |
| Block Errors | 7 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 50.5 | 7.5 |
| Points per set | 0.7 | 0.5 |
| Matches started | 10 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 4.0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 2.0 |
| Sep 15 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 15 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 18 | North Country Community College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 0 | 8.0 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 6.0 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 1.0 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 7 | 4.0 |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 8.0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 5 | Monroe Community College | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 2 | 1.0 |
| Oct 5 | Genesee Community College | L, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 8.0 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | vs. North Country Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 1 | 4.0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Oct 29 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 9 | 3 | 0 | 0 | 3 | 0 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Jamestown Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Erie Community College | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | North Country Community College | W, 3-0 | - | 3 | 21 | 0 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Corning Community College | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 9 | 3 | 0 | 0 | 3 | 0 |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 2 | 0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Monroe Community College | L, 3-0 | 1 | 3 | 20 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Genesee Community College | L, 3-1 | 1 | 4 | 11 | 3 | 0 | 3 | 3 | 0 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. North Country Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 23 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Genesee Community College | L, 3-0 | - | 3 | 32 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 28 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 29 # | SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 7 | vs. Mohawk Valley Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 3 |
| Sep 7 | at Jefferson Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 11 | at Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 15 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 2 |
| Sep 15 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 4 |
| Sep 18 | North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | vs. SUNY Broome Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 3 |
| Sep 21 | vs. Corning Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 4 | 2 |
| Sep 21 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 1 |
| Sep 25 | Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 6 | 0 | 0 | 1 |
| Sep 29 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 3 | at SUNY Adirondack | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | Monroe Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 |
| Oct 5 | Genesee Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 2 |
| Oct 9 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 20 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 20 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at SUNY Adirondack | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 |
| Oct 29 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 77 | 14 | 0.18 | 10 | 104 | 1.35 | .038 | 13 | 0.17 | 50.5 | 0.7 |
| Conference | 5 | 16 | 1 | 0.06 | 1 | 16 | 1.00 | .000 | 0 | 0.00 | 7.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 5 | 0.24 | 2 | 32 | 1.52 | .094 | 2 | 0.10 | 17.5 | 0.8 |
| Away | 6 | 18 | 0 | 0.00 | 0 | 17 | 0.94 | .000 | 1 | 0.06 | 1.0 | 0.1 |
| Neutral | 12 | 38 | 9 | 0.24 | 8 | 55 | 1.45 | .018 | 10 | 0.26 | 32.0 | 0.8 |
| Wins | 13 | 39 | 9 | 0.23 | 4 | 50 | 1.28 | .100 | 9 | 0.23 | 33.5 | 0.9 |
| Losses | 11 | 38 | 5 | 0.13 | 6 | 54 | 1.42 | -.019 | 4 | 0.11 | 17.0 | 0.4 |
| September | 15 | 46 | 9 | 0.20 | 9 | 69 | 1.50 | .000 | 8 | 0.17 | 35.5 | 0.8 |
| October | 9 | 31 | 5 | 0.16 | 1 | 35 | 1.13 | .114 | 5 | 0.16 | 15.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 77 | 451 | 5.86 | 12 | 1 | 13 | 0.17 |
| Conference | 5 | 16 | 102 | 6.38 | 0 | 1 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 118 | 5.62 | 3 | 1 | 4 | 0.19 |
| Away | 6 | 18 | 123 | 6.83 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 38 | 210 | 5.53 | 9 | 0 | 9 | 0.24 |
| Wins | 13 | 39 | 233 | 5.97 | 5 | 1 | 6 | 0.15 |
| Losses | 11 | 38 | 218 | 5.74 | 7 | 0 | 7 | 0.18 |
| September | 15 | 46 | 266 | 5.78 | 9 | 1 | 10 | 0.22 |
| October | 9 | 31 | 185 | 5.97 | 3 | 0 | 3 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 77 | 0 | 24 | 0.31 | 12 | 15 | 28 |
| Conference | 5 | 16 | 0 | 6 | 0.38 | 3 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 9 | 0.43 | 4 | 4 | 6 |
| Away | 6 | 18 | 0 | 1 | 0.06 | 3 | 5 | 7 |
| Neutral | 12 | 38 | 0 | 14 | 0.37 | 5 | 6 | 15 |
| Wins | 13 | 39 | 0 | 19 | 0.49 | 6 | 3 | 12 |
| Losses | 11 | 38 | 0 | 5 | 0.13 | 6 | 12 | 16 |
| September | 15 | 46 | 0 | 17 | 0.37 | 6 | 9 | 19 |
| October | 9 | 31 | 0 | 7 | 0.23 | 6 | 6 | 9 |
