Official Volleyball Box Score
Herkimer College vs. North Country Commun
10/20/2019 at 12:00 AM
@ Queensbury high scho
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 6 | .500 |
| 2 | 9 | 1 | 10 | .800 |
| 3 | 8 | 0 | 12 | .667 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 6 | -.167 |
| 2 | 0 | 2 | 3 | -.667 |
| 3 | 3 | 2 | 8 | .125 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Cherry * | 3 | 1 | 0 | 2 | .500 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Kristin Brennan * | 3 | 4 | 1 | 3 | 1.000 | 1 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 10.0 |
| 4 | Monique Mares * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany McManus * | 3 | 6 | 1 | 7 | .714 | 0 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Kerissa Marquissee * | 3 | 1 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kayla Suppa | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abigail Elisofon * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Evonna Mower | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Anna Rolince | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ashley Bosco | 2 | 4 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 23 | 4 | 28 | .679 | 19 | 18 | 3 | 0 | 47 | 4 | 1 | 2 | 0 | 45.5 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joline Lehman * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Valerie Titus * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katera Poupore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Montana Dermott * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Sawyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rebecca Delair * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Keyana Johnson * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 8 | 16 | -.375 | 0 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 2.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
