Official Volleyball Box Score
Herkimer College at Genesee Community Co
10/29/2019 at 6:00 PM
@ Batavia, NY (Anthony Zambito Gymn)
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 21 | .143 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 14 | 3 | 39 | .282 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 9 | 3 | 36 | .167 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Cherry * | 3 | 1 | 3 | 6 | -.333 | 20 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 4.5 |
| 3 | Kristin Brennan * | 3 | 6 | 4 | 22 | .091 | 2 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Monique Mares | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany McManus * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kerissa Marquissee | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Suppa * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Elisofon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Evonna Mower * | 3 | 8 | 4 | 13 | .308 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 15 | Anna Rolince * | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 4.5 |
| 18 | Ashley Bosco | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 8.0 |
| Totals | 28 | 16 | 84 | .143 | 23 | 5 | 10 | 9 | 109 | 5 | 2 | 6 | 2 | 39.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Claire Misiak * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 6.0 |
| 7 | JeAnna Paddock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Masse * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 11 | 4 | 40 | .175 | 1 | 5 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 16.0 |
| 10 | Jenna Stowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brichelle Brazil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Mathis * | 3 | 12 | 3 | 25 | .360 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Alecia Hinkson * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 5.0 |
| 15 | Aima Kamo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Neely Abrams * | 3 | 0 | 1 | 4 | -.250 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 19 | Skyler Jonathan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 12 | 91 | .209 | 26 | 9 | 9 | 9 | 21 | 4 | 0 | 7 | 10 | 44.0 | ||
| Other Information |
|---|
|
Arena: Anthony Zambito Gymn Attendance: 0 Time: 1:30 |
* = Starter
