Official Volleyball Box Score
North Country Commun at Herkimer College
9/18/2019 at 6:00 PM
@ Herkimer County Comm
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 |
| 2 | 5 | 3 | 26 | .077 |
| 3 | 6 | 4 | 20 | .100 |
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joline Lehman * | 3 | 2 | 3 | 6 | -.167 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Valerie Titus * | 3 | 6 | 3 | 14 | .214 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Katera Poupore * | 2 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Montana Dermott * | 3 | 1 | 2 | 4 | -.250 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Olivia Sawyer | 3 | 1 | 3 | 6 | -.333 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rebecca Delair * | 3 | 6 | 4 | 16 | .125 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Keyana Johnson * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 62 | -.016 | 15 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 27.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Cherry * | 3 | 0 | 0 | 8 | .000 | 13 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 4.0 |
| 3 | Kristin Brennan * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 4 | Monique Mares | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany McManus * | 3 | 1 | 2 | 11 | -.091 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 9 | Kerissa Marquissee | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Kayla Suppa | 3 | 0 | 1 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abigail Elisofon | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Avianna Brown | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Evonna Mower * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Anna Rolince * | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 16 | Corriana Campbell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 18 | Ashley Bosco * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 17 | 10 | 73 | .096 | 15 | 11 | 8 | 1 | 53 | 6 | 4 | 4 | 5 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
