Official Volleyball Box Score
Genesee Community Co at Herkimer College
10/5/2019 at 3:00 PM
@ HCCC
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 14 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 14 | .214 |
| 2 | 6 | 3 | 17 | .176 |
| 3 | 10 | 5 | 21 | .238 |
| 4 | 11 | 6 | 28 | .179 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Claire Misiak * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | JeAnna Paddock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Masse * | 1 | 1 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ana Carolina Cerezer Pinto * | 4 | 16 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 20.0 |
| 10 | Jenna Stowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Mathis * | 4 | 15 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 14 | Alecia Hinkson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aima Kamo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Neely Abrams * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kaitlyn VanSkiver | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 19 | Skyler Jonathan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Alsworth * | 4 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 0 | 0 | .000 | 30 | 11 | 0 | 0 | 36 | 5 | 1 | 0 | 2 | 58.5 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Cherry * | 4 | 2 | 1 | 9 | .111 | 26 | 1 | 2 | 1 | 6 | 1 | 0 | 3 | 1 | 4.0 |
| 3 | Kristin Brennan * | 4 | 18 | 6 | 14 | .857 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Monique Mares | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittany McManus * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 4.0 |
| 9 | Kerissa Marquissee * | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 8.0 |
| 10 | Kayla Suppa | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Elisofon | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Avianna Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Rolince * | 4 | 1 | 0 | 12 | .083 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 5.0 |
| 18 | Ashley Bosco * | 4 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 0 | 14.0 |
| Totals | 35 | 19 | 80 | .200 | 32 | 3 | 9 | 9 | 79 | 16 | 0 | 17 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
