Official Volleyball Box Score
Hudson Valley Commun at Herkimer College
9/25/2019 at 6:00 PM
@ Herkimer County Comm
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 10 | 2 | 24 | .333 |
| 4 | 8 | 2 | 24 | .250 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 15 | .600 |
| 2 | 9 | 1 | 18 | .444 |
| 3 | 7 | 4 | 22 | .136 |
| 4 | 11 | 6 | 31 | .161 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Grippin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madison DeMarco | 4 | 11 | 3 | 26 | .308 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13.0 |
| 3 | Leureah Cummings | 4 | 0 | 0 | 4 | .000 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2.0 |
| 4 | Julianna Fowler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katrina Vrooman | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 6 | Andraya Warner-Davis | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 7 | Makenzie Young | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Jacqueline McCormick | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 13.0 |
| 10 | Omokhele Itebe | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 102 | .176 | 24 | 6 | 7 | 9 | 0 | 7 | 0 | 9 | 4 | 45.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Cherry * | 4 | 1 | 0 | 14 | .071 | 24 | 2 | 0 | 1 | 9 | 2 | 1 | 2 | 5 | 5.5 |
| 3 | Kristin Brennan * | 4 | 13 | 1 | 15 | .800 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 14.0 |
| 4 | Monique Mares | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brittany McManus * | 4 | 5 | 3 | 10 | .200 | 0 | 1 | 4 | 0 | 12 | 1 | 1 | 1 | 0 | 7.5 |
| 9 | Kerissa Marquissee | 4 | 0 | 0 | 3 | .000 | 0 | 6 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Abigail Elisofon | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Evonna Mower * | 4 | 6 | 5 | 12 | .083 | 6 | 1 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 9.0 |
| 15 | Anna Rolince * | 4 | 7 | 2 | 8 | .625 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 10.0 |
| 16 | Corriana Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Bosco * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 6.0 |
| Totals | 39 | 14 | 86 | .291 | 35 | 12 | 8 | 7 | 82 | 12 | 2 | 11 | 6 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
