Kiara Cherry
m
22
k/s
0.82
h %
.075
a/s
2.28
b/s
0.59
sa/s
0.45
d/s
1.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 7 |
| Sets | 76 | 27 |
| Kills | 62 | 25 |
| Kills per set | 0.82 | 0.93 |
| Errors | 37 | 14 |
| Total Attacks | 334 | 112 |
| Total Attacks per set | 4.39 | 4.15 |
| Hitting Percentage | .075 | .098 |
| Assists | 173 | 80 |
| Assists per set | 2.28 | 2.96 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 34 | 8 |
| Service Errors | 36 | 15 |
| Service Aces per set | 0.45 | 0.30 |
| Receptions | 38 | 7 |
| Reception Errors | 49 | 24 |
| Digs | 137 | 52 |
| Digs per set | 1.80 | 1.93 |
| Block Solo | 35 | 16 |
| Block Assist | 10 | 4 |
| Block Total | 45 | 20 |
| Blocks per set | 0.59 | 0.74 |
| Block Errors | 29 | 13 |
| Ball Handling Errors | 27 | 7 |
| Points | 136.0 | 51.0 |
| Points per set | 1.8 | 1.9 |
| Matches started | 21 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 4 | 0 | 6 | .667 | 3 | 5.0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 6 | 0 | 10 | .600 | 0 | 6.0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 1 | 2.0 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 3 | 8.5 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 1 | 1 | 20 | .000 | 12 | 5.5 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 8 | 5.0 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 3 | 2.0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 3 | 8.5 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 1 | 1 | 19 | .000 | 12 | 6.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 7 | 1 | 14 | .429 | 11 | 10.0 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 8 | 5.0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 11 | 6.0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 6 | 1 | 23 | .217 | 6 | 12.0 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 5 | 13.0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 2 | 5 | 28 | -.107 | 6 | 3.5 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 3 | 5 | 25 | -.080 | 12 | 10.0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | - | 2 | 1 | 1 | 10 | .000 | 4 | 1.0 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 21 | 5.0 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 3 | 3 | 30 | .000 | 7 | 5.0 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 3 | 4 | 28 | -.036 | 16 | 9.0 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 1 | 0 | 12 | .083 | 9 | 4.0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 12 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 2 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 5 | 4 | 1 | 1 | 5 | 1 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 10 | 1 | 1 | 4 | 2 | 1 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 1 | 2 | 2 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 5 | 4 | 1 | 2 | 5 | 3 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 11 | 2 | 0 | 0 | 2 | 1 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 11 | 3 | 0 | 0 | 3 | 1 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 1 | 2 | 1 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 3 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 10 | 3 | 2 | 1 | 5 | 3 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 4 | 4 | 2 | 1 | 6 | 0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 2 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 2 | 0 | 2 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 2 | 2 | 2 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 6 | 0 | 4 | 6 | 0 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 0 | 3 | 4 | 3 | 2 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 1 | 3 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 0 | 3 | 4 | 10 | 3 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 3 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 1 | 1 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 1 | 2 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 1 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 0 | 7 | 0 | 2 | 4 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 1 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 10 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 4 | 3 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 62 | 0.82 | 37 | 334 | 4.39 | .075 | 173 | 2.28 | 136.0 | 1.8 |
| Conference | 7 | 27 | 25 | 0.93 | 14 | 112 | 4.15 | .098 | 80 | 2.96 | 51.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 13 | 0.72 | 8 | 86 | 4.78 | .058 | 28 | 1.56 | 34.0 | 1.9 |
| Away | 7 | 24 | 22 | 0.92 | 10 | 90 | 3.75 | .133 | 65 | 2.71 | 41.0 | 1.7 |
| Neutral | 10 | 34 | 27 | 0.79 | 19 | 158 | 4.65 | .051 | 80 | 2.35 | 61.0 | 1.8 |
| Wins | 9 | 30 | 27 | 0.90 | 10 | 103 | 3.43 | .165 | 83 | 2.77 | 64.0 | 2.1 |
| Losses | 13 | 46 | 35 | 0.76 | 27 | 231 | 5.02 | .035 | 90 | 1.96 | 72.0 | 1.6 |
| September | 17 | 57 | 48 | 0.84 | 26 | 240 | 4.21 | .092 | 108 | 1.89 | 109.0 | 1.9 |
| October | 5 | 19 | 14 | 0.74 | 11 | 94 | 4.95 | .032 | 65 | 3.42 | 27.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 137 | 1.80 | 35 | 10 | 45 | 0.59 |
| Conference | 7 | 27 | 52 | 1.93 | 16 | 4 | 20 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 29 | 1.61 | 11 | 4 | 15 | 0.83 |
| Away | 7 | 24 | 62 | 2.58 | 8 | 4 | 12 | 0.50 |
| Neutral | 10 | 34 | 46 | 1.35 | 16 | 2 | 18 | 0.53 |
| Wins | 9 | 30 | 60 | 2.00 | 18 | 6 | 24 | 0.80 |
| Losses | 13 | 46 | 77 | 1.67 | 17 | 4 | 21 | 0.46 |
| September | 17 | 57 | 113 | 1.98 | 25 | 10 | 35 | 0.61 |
| October | 5 | 19 | 24 | 1.26 | 10 | 0 | 10 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 0 | 34 | 0.45 | 36 | 38 | 49 |
| Conference | 7 | 27 | 0 | 8 | 0.30 | 15 | 7 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 8 | 0.44 | 12 | 6 | 12 |
| Away | 7 | 24 | 0 | 9 | 0.38 | 13 | 16 | 12 |
| Neutral | 10 | 34 | 0 | 17 | 0.50 | 11 | 16 | 25 |
| Wins | 9 | 30 | 0 | 16 | 0.53 | 16 | 17 | 15 |
| Losses | 13 | 46 | 0 | 18 | 0.39 | 20 | 21 | 34 |
| September | 17 | 57 | 0 | 31 | 0.54 | 27 | 30 | 29 |
| October | 5 | 19 | 0 | 3 | 0.16 | 9 | 8 | 20 |
