Kiara Cherry
1

Kiara Cherry

m
24
k/s
0.23
h %
.042
a/s
5.42
b/s
0.54
sa/s
0.40
d/s
1.86
Player Stats
  Overall Conference
Matches 24 5
Sets 78 16
Kills 18 2
Kills per set 0.23 0.13
Errors 9 1
Total Attacks 213 48
Total Attacks per set 2.73 3.00
Hitting Percentage .042 .021
Assists 423 101
Assists per set 5.42 6.31
Service Total Attempts 0 0
Service Aces 31 9
Service Errors 31 4
Service Aces per set 0.40 0.56
Receptions 7 2
Reception Errors 14 2
Digs 145 30
Digs per set 1.86 1.88
Block Solo 29 7
Block Assist 13 1
Block Total 42 8
Blocks per set 0.54 0.50
Block Errors 25 5
Ball Handling Errors 25 8
Points 84.5 18.5
Points per set 1.1 1.2
Matches started 24 5
Recent Results
Date Opponent Result
Oct 5 Genesee Community College L, 3-1
Oct 9 Mohawk Valley Community College W, 3-0
Oct 20 vs. North Country Community College W, 3-0
Oct 20 vs. Hudson Valley Community College W, 3-0
Oct 20 at SUNY Adirondack L, 3-2
Oct 29 at Genesee Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 # at Mohawk Valley Community College   - - - - - - - -
Aug 28 # at Mohawk Valley Community College   - - - - - - - -
Aug 29 # SUNY-Delhi   - - - - - - - -
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 1 0 6 .167 9 4.0
Sep 7 at Jefferson Community College L, 2-0 1 2 0 1 10 -.100 5 2.0
Sep 7 vs. SUNY Broome Community College L, 2-0 1 2 0 0 6 .000 5 1.0
Sep 11 at Fulton-Montgomery Community College W, 3-0 1 3 0 0 7 .000 16 3.0
Sep 15 vs. Niagara County Community College W, 3-0 1 3 2 0 13 .154 10 5.5
Sep 15 at Jamestown Community College L, 3-0 1 3 0 0 14 .000 7 1.5
Sep 15 vs. Erie Community College W, 3-0 1 3 0 0 13 .000 18 0.5
Sep 18 North Country Community College W, 3-0 1 3 0 0 8 .000 13 4.0
Sep 21 vs. SUNY Broome Community College L, 3-2 1 5 1 1 14 .000 28 6.0
Sep 21 vs. Corning Community College L, 3-2 1 5 0 0 14 .000 23 4.0
Sep 21 vs. Tompkins Cortland Community College W, 3-0 1 3 2 1 8 .125 24 2.0
Sep 25 Hudson Valley Community College W, 3-1 1 4 1 0 14 .071 24 5.5
Sep 29 vs. Jefferson Community College L, 3-0 1 3 1 0 7 .143 8 2.0
Sep 29 vs. Onondaga Community College W, 3-0 1 3 0 1 7 -.143 17 3.5
Sep 29 vs. Cayuga Community College W, 3-0 1 3 3 0 13 .231 13 3.0
Oct 3 at SUNY Adirondack W, 3-0 1 3 0 1 4 -.250 25 2.0
Oct 5 Finger Lakes Community College L, 3-1 1 4 0 0 6 .000 22 3.5
Oct 5 Monroe Community College L, 3-0 1 3 1 0 5 .200 17 5.5
Oct 5 Genesee Community College L, 3-1 1 4 2 1 9 .111 26 4.0
Oct 9 Mohawk Valley Community College W, 3-0 1 3 1 0 15 .067 23 4.0
Oct 20 vs. North Country Community College W, 3-0 1 3 1 0 2 .500 16 4.0
Oct 20 vs. Hudson Valley Community College W, 3-0 1 3 0 0 4 .000 25 2.0
Oct 20 at SUNY Adirondack L, 3-2 1 5 1 0 8 .125 29 7.5
Oct 29 at Genesee Community College L, 3-0 1 3 1 3 6 -.333 20 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # at Mohawk Valley Community College   - - - - - - - -
Aug 28 # at Mohawk Valley Community College   - - - - - - - -
Aug 29 # SUNY-Delhi   - - - - - - - -
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 4 2 0 0 2 0
Sep 7 at Jefferson Community College L, 2-0 1 2 5 2 0 0 2 0
Sep 7 vs. SUNY Broome Community College L, 2-0 1 2 5 0 2 0 2 2
Sep 11 at Fulton-Montgomery Community College W, 3-0 1 3 1 1 0 1 1 0
Sep 15 vs. Niagara County Community College W, 3-0 1 3 5 1 1 1 2 1
Sep 15 at Jamestown Community College L, 3-0 1 3 4 1 1 1 2 0
Sep 15 vs. Erie Community College W, 3-0 1 3 9 0 1 1 1 0
Sep 18 North Country Community College W, 3-0 1 3 5 1 0 0 1 1
Sep 21 vs. SUNY Broome Community College L, 3-2 1 5 7 3 0 2 3 4
Sep 21 vs. Corning Community College L, 3-2 1 5 7 3 0 3 3 0
Sep 21 vs. Tompkins Cortland Community College W, 3-0 1 3 2 0 0 1 0 0
Sep 25 Hudson Valley Community College W, 3-1 1 4 9 2 1 2 3 5
Sep 29 vs. Jefferson Community College L, 3-0 1 3 6 1 0 1 1 2
Sep 29 vs. Onondaga Community College W, 3-0 1 3 10 2 1 1 3 1
Sep 29 vs. Cayuga Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 3 at SUNY Adirondack W, 3-0 1 3 6 2 0 2 2 1
Oct 5 Finger Lakes Community College L, 3-1 1 4 5 1 1 3 2 2
Oct 5 Monroe Community College L, 3-0 1 3 10 2 1 1 3 0
Oct 5 Genesee Community College L, 3-1 1 4 6 1 0 3 1 1
Oct 9 Mohawk Valley Community College W, 3-0 1 3 9 1 0 0 1 1
Oct 20 vs. North Country Community College W, 3-0 1 3 5 0 0 1 0 0
Oct 20 vs. Hudson Valley Community College W, 3-0 1 3 6 1 0 0 1 1
Oct 20 at SUNY Adirondack L, 3-2 1 5 15 1 3 0 4 1
Oct 29 at Genesee Community College L, 3-0 1 3 0 1 1 1 2 2

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # at Mohawk Valley Community College   - - - - - - -
Aug 28 # at Mohawk Valley Community College   - - - - - - -
Aug 29 # SUNY-Delhi   - - - - - - -
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 0 1 1 0 1
Sep 7 at Jefferson Community College L, 2-0 1 2 0 0 1 0 3
Sep 7 vs. SUNY Broome Community College L, 2-0 1 2 0 0 2 1 3
Sep 11 at Fulton-Montgomery Community College W, 3-0 1 3 0 2 2 0 0
Sep 15 vs. Niagara County Community College W, 3-0 1 3 0 2 2 0 0
Sep 15 at Jamestown Community College L, 3-0 1 3 0 0 2 1 2
Sep 15 vs. Erie Community College W, 3-0 1 3 0 0 2 1 0
Sep 18 North Country Community College W, 3-0 1 3 0 3 0 0 0
Sep 21 vs. SUNY Broome Community College L, 3-2 1 5 0 2 0 0 0
Sep 21 vs. Corning Community College L, 3-2 1 5 0 1 1 1 0
Sep 21 vs. Tompkins Cortland Community College W, 3-0 1 3 0 0 1 0 0
Sep 25 Hudson Valley Community College W, 3-1 1 4 0 2 0 0 1
Sep 29 vs. Jefferson Community College L, 3-0 1 3 0 0 1 0 0
Sep 29 vs. Onondaga Community College W, 3-0 1 3 0 1 1 0 0
Sep 29 vs. Cayuga Community College W, 3-0 1 3 0 0 0 0 1
Oct 3 at SUNY Adirondack W, 3-0 1 3 0 0 0 0 0
Oct 5 Finger Lakes Community College L, 3-1 1 4 0 2 2 0 1
Oct 5 Monroe Community College L, 3-0 1 3 0 2 3 1 0
Oct 5 Genesee Community College L, 3-1 1 4 0 1 2 0 1
Oct 9 Mohawk Valley Community College W, 3-0 1 3 0 2 2 2 1
Oct 20 vs. North Country Community College W, 3-0 1 3 0 3 1 0 0
Oct 20 vs. Hudson Valley Community College W, 3-0 1 3 0 1 1 0 0
Oct 20 at SUNY Adirondack L, 3-2 1 5 0 4 2 0 0
Oct 29 at Genesee Community College L, 3-0 1 3 0 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 76 62 0.82 37 334 4.39 .075 173 2.28 136.0 1.8
2019-20 24 78 18 0.23 9 213 2.73 .042 423 5.42 84.5 1.1
Total 46 154 80 0.52 46 547 3.55 .062 596 3.87 220.5 1.4
  m s digs d/s bs ba tot b/s
2018-19 22 76 137 1.80 35 10 45 0.59
2019-20 24 78 145 1.86 29 13 42 0.54
Total 46 154 282 1.83 64 23 87 0.56
  m s ta sa sa/s se r re
2018-19 22 76 0 34 0.45 36 38 49
2019-20 24 78 0 31 0.40 31 7 14
Total 46 154 0 65 0.42 67 45 63
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 18 0.23 9 213 2.73 .042 423 5.42 84.5 1.1
Conference 5 16 2 0.13 1 48 3.00 .021 101 6.31 18.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 6 21 5 0.24 1 57 2.71 .070 125 5.95 26.5 1.3
Away 6 19 2 0.11 5 49 2.58 -.061 102 5.37 20.5 1.1
Neutral 12 38 11 0.29 3 107 2.82 .075 196 5.16 37.5 1.0
                         
Wins 13 39 11 0.28 3 114 2.92 .070 233 5.97 43.0 1.1
Losses 11 39 7 0.18 6 99 2.54 .010 190 4.87 41.5 1.1
                         
September 15 47 11 0.23 4 154 3.28 .045 220 4.68 47.5 1.0
October 9 31 7 0.23 5 59 1.90 .034 203 6.55 37.0 1.2
  m s digs d/s bs ba tot b/s
Total 24 78 145 1.86 29 13 42 0.54
Conference 5 16 30 1.88 7 1 8 0.50
Exhibition - - - - - - - -
                 
Home 6 21 44 2.10 8 3 11 0.52
Away 6 19 31 1.63 8 5 13 0.68
Neutral 12 38 70 1.84 13 5 18 0.47
                 
Wins 13 39 75 1.92 13 4 17 0.44
Losses 11 39 70 1.79 16 9 25 0.64
                 
September 15 47 83 1.77 19 7 26 0.55
October 9 31 62 2.00 10 6 16 0.52
  m s ta sa sa/s se r re
Total 24 78 0 31 0.40 31 7 14
Conference 5 16 0 9 0.56 4 2 2
Exhibition - - - - - - - -
                 
Home 6 21 0 12 0.57 9 3 4
Away 6 19 0 8 0.42 9 1 5
Neutral 12 38 0 11 0.29 13 3 5
                 
Wins 13 39 0 17 0.44 13 3 4
Losses 11 39 0 14 0.36 18 4 10
                 
September 15 47 0 14 0.30 16 4 11
October 9 31 0 17 0.55 15 3 3