Kimberly Buckley
m
22
k/s
1.58
h %
.139
a/s
0.17
b/s
0.64
sa/s
0.39
d/s
2.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 7 |
| Sets | 77 | 27 |
| Kills | 122 | 54 |
| Kills per set | 1.58 | 2.00 |
| Errors | 52 | 17 |
| Total Attacks | 504 | 168 |
| Total Attacks per set | 6.55 | 6.22 |
| Hitting Percentage | .139 | .220 |
| Assists | 13 | 8 |
| Assists per set | 0.17 | 0.30 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 11 |
| Service Errors | 8 | 2 |
| Service Aces per set | 0.39 | 0.41 |
| Receptions | 26 | 20 |
| Reception Errors | 20 | 15 |
| Digs | 157 | 52 |
| Digs per set | 2.04 | 1.93 |
| Block Solo | 41 | 15 |
| Block Assist | 8 | 3 |
| Block Total | 49 | 18 |
| Blocks per set | 0.64 | 0.67 |
| Block Errors | 29 | 11 |
| Ball Handling Errors | 14 | 3 |
| Points | 197.0 | 81.5 |
| Points per set | 2.6 | 3.0 |
| Matches started | 22 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 2 | 3 | 9 | -.111 | 0 | 6.0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 1 | 0 | 7 | .143 | 0 | 2.0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 1 | 1 | 15 | .000 | 0 | 6.0 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 20 | .400 | 0 | 12.5 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 5 | 1 | 24 | .167 | 0 | 9.0 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 4 | 3 | 16 | .063 | 0 | 7.5 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 2.0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 1 | 12.5 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 1 | 9.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 11 | 3 | 32 | .250 | 0 | 18.5 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 4 | 3 | 29 | .034 | 0 | 4.0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 3 | 4 | 21 | -.048 | 0 | 6.0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 4 | 3 | 22 | .045 | 0 | 5.0 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 3 | 6.5 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 7 | 6 | 51 | .020 | 1 | 13.5 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 8 | 2 | 43 | .140 | 0 | 13.0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 5 | 3 | 29 | .069 | 0 | 7.0 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 12 | 3 | 17 | .529 | 0 | 17.0 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 6 | 4 | 23 | .087 | 0 | 7.0 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 12 | 0 | 42 | .286 | 4 | 18.0 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 2 | 8.0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 2 | 4 | 0 | 2 | 4 | 1 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 2 | 4 | 0 | 2 | 4 | 3 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 8 | 3 | 2 | 2 | 5 | 1 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 9 | 2 | 1 | 1 | 3 | 1 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 7 | 3 | 0 | 1 | 3 | 2 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 13 | 2 | 1 | 2 | 3 | 0 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 6 | 2 | 1 | 3 | 3 | 1 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 12 | 5 | 1 | 4 | 6 | 3 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 9 | 3 | 0 | 2 | 3 | 0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 9 | 3 | 0 | 0 | 3 | 0 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 1 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 6 | 0 | 4 | 6 | 0 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 1 | 1 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 4 | 4 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 4 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 5 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 122 | 1.58 | 52 | 504 | 6.55 | .139 | 13 | 0.17 | 197.0 | 2.6 |
| Conference | 7 | 27 | 54 | 2.00 | 17 | 168 | 6.22 | .220 | 8 | 0.30 | 81.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 23 | 1.28 | 7 | 97 | 5.39 | .165 | 3 | 0.17 | 41.0 | 2.3 |
| Away | 7 | 25 | 43 | 1.72 | 18 | 146 | 5.84 | .171 | 1 | 0.04 | 66.0 | 2.6 |
| Neutral | 10 | 34 | 56 | 1.65 | 27 | 261 | 7.68 | .111 | 9 | 0.26 | 90.0 | 2.6 |
| Wins | 9 | 30 | 60 | 2.00 | 23 | 180 | 6.00 | .206 | 7 | 0.23 | 95.5 | 3.2 |
| Losses | 13 | 47 | 62 | 1.32 | 29 | 324 | 6.89 | .102 | 6 | 0.13 | 101.5 | 2.2 |
| September | 17 | 58 | 82 | 1.41 | 37 | 379 | 6.53 | .119 | 6 | 0.10 | 140.0 | 2.4 |
| October | 5 | 19 | 40 | 2.11 | 15 | 125 | 6.58 | .200 | 7 | 0.37 | 57.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 157 | 2.04 | 41 | 8 | 49 | 0.64 |
| Conference | 7 | 27 | 52 | 1.93 | 15 | 3 | 18 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 35 | 1.94 | 10 | 4 | 14 | 0.78 |
| Away | 7 | 25 | 66 | 2.64 | 10 | 2 | 12 | 0.48 |
| Neutral | 10 | 34 | 56 | 1.65 | 21 | 2 | 23 | 0.68 |
| Wins | 9 | 30 | 59 | 1.97 | 12 | 5 | 17 | 0.57 |
| Losses | 13 | 47 | 98 | 2.09 | 29 | 3 | 32 | 0.68 |
| September | 17 | 58 | 129 | 2.22 | 31 | 8 | 39 | 0.67 |
| October | 5 | 19 | 28 | 1.47 | 10 | 0 | 10 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 0 | 30 | 0.39 | 8 | 26 | 20 |
| Conference | 7 | 27 | 0 | 11 | 0.41 | 2 | 20 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 6 | 0.33 | 3 | 1 | 4 |
| Away | 7 | 25 | 0 | 12 | 0.48 | 0 | 6 | 8 |
| Neutral | 10 | 34 | 0 | 12 | 0.35 | 5 | 19 | 8 |
| Wins | 9 | 30 | 0 | 21 | 0.70 | 4 | 9 | 6 |
| Losses | 13 | 47 | 0 | 9 | 0.19 | 4 | 17 | 14 |
| September | 17 | 58 | 0 | 23 | 0.40 | 8 | 4 | 6 |
| October | 5 | 19 | 0 | 7 | 0.37 | 0 | 22 | 14 |
