Official Volleyball Box Score
Jefferson Community at Herkimer College
10/3/2021 at 12:00 PM
@ Herkimer College
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 6 | 2 | 32 | .125 |
| 3 | 2 | 9 | 27 | -.259 |
| 4 | 3 | 7 | 45 | -.089 |
| 5 | 3 | 1 | 10 | .200 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa O'Connor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Farrand | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kailin McManaman * | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Alexis Cruz * | 5 | 7 | 7 | 29 | .000 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Ashley Hogan * | 5 | 7 | 7 | 24 | .000 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 9 | Amelia Lyon | 5 | 3 | 2 | 14 | .071 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Gabrielle Morley * | 5 | 10 | 4 | 27 | .222 | 1 | 0 | 1 | 0 | 5 | 4 | 2 | 4 | 0 | 15.0 |
| 12 | Kaylee Clark * | 5 | 0 | 2 | 15 | -.133 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Autumn Davis | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Bayleigh Woodard | 5 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 15 | Sarah Towles | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Chelsea Greenwood * | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 42 | 30 | 149 | .081 | 38 | 9 | 11 | 10 | 76 | 6 | 3 | 8 | 6 | 58.5 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 5 | 2 | 1 | 16 | .062 | 5 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 2 | 3.0 |
| 2 | Maria Humble | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Eastwood * | 5 | 0 | 3 | 13 | -.231 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 1.0 |
| 7 | Brittany McManus * | 5 | 9 | 8 | 28 | .036 | 1 | 1 | 0 | 2 | 20 | 1 | 0 | 1 | 1 | 11.0 |
| 11 | Madiana Aceto * | 5 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Sianna Kenyon * | 5 | 0 | 0 | 20 | .000 | 12 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 4 | 1.0 |
| 18 | Sophie Hyde * | 5 | 4 | 9 | 35 | -.143 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 3 | 2 | 5.0 |
| 19 | Kayla Suppa | 5 | 0 | 0 | 6 | .000 | 3 | 3 | 3 | 2 | 32 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 23 | 138 | .007 | 22 | 6 | 8 | 12 | 114 | 3 | 0 | 6 | 10 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
