Official Volleyball Box Score
Herkimer College at Mohawk Valley Commun
10/19/2021 at 7:00 PM
@ Mohawk Valley Commun
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 28 | .214 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 6 | 7 | 36 | -.028 |
| 4 | 6 | 5 | 35 | .029 |
| 5 | 3 | 2 | 18 | .056 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 5 | 1 | 2 | 13 | -.077 | 1 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Maria Humble | 5 | 3 | 4 | 18 | -.056 | 0 | 5 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Sarah Eastwood * | 5 | 0 | 0 | 17 | .000 | 5 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 4.0 |
| 7 | Brittany McManus * | 5 | 11 | 4 | 36 | .194 | 0 | 6 | 2 | 0 | 17 | 31 | 0 | 1 | 3 | 48.0 |
| 11 | Madiana Aceto * | 5 | 5 | 5 | 7 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Sianna Kenyon * | 5 | 1 | 0 | 13 | .077 | 16 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 3 | 2.0 |
| 18 | Sophie Hyde * | 5 | 7 | 5 | 25 | .080 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 10.0 |
| 19 | Kayla Suppa | 5 | 0 | 0 | 6 | .000 | 1 | 3 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 20 | 135 | .059 | 23 | 17 | 13 | 8 | 126 | 38 | 0 | 2 | 7 | 83.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Tucker * | 5 | 1 | 0 | 3 | .333 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Hailey Stoltz * | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 9.0 |
| 3 | Jordan Treen | 5 | 0 | 1 | 7 | -.143 | 0 | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlynne Seeley * | 5 | 4 | 1 | 23 | .130 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jenna Abdullatif * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Rose * | 5 | 0 | 5 | 12 | -.417 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Agnew * | 5 | 10 | 9 | 35 | .029 | 0 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 23 | 20 | 99 | .030 | 20 | 4 | 10 | 16 | 76 | 1 | 0 | 5 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
