Official Volleyball Box Score
Herkimer College at Hudson Valley Commun
9/14/2022 at 6:00 PM
@ HVCC
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 27 | .000 |
| 2 | 3 | 3 | 29 | .000 |
| 3 | 1 | 6 | 19 | -.263 |
| 4 | 7 | 2 | 28 | .179 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 4 | 1 | 2 | 19 | -.053 | 7 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 4 | 3.0 |
| 2 | Maria Humble | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ciara Abraham-Davis * | 4 | 2 | 0 | 21 | .095 | 1 | 0 | 1 | 3 | 11 | 2 | 0 | 4 | 1 | 4.0 |
| 8 | Mia Lazzara * | 4 | 2 | 4 | 12 | -.167 | 0 | 4 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 8.5 |
| 10 | Ah-Jhanay Daise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madiana Aceto * | 4 | 2 | 4 | 11 | -.182 | 0 | 1 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Genesis Sanchez Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Janessa Tesheira * | 4 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1.0 |
| 17 | Mackenzie Farquhar | 3 | 0 | 0 | 5 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophie Hyde * | 4 | 7 | 2 | 24 | .208 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 14 | 15 | 103 | -.010 | 13 | 13 | 8 | 8 | 57 | 6 | 1 | 7 | 7 | 33.5 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 4 | 6 | 1 | 11 | .455 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 11.0 |
| 3 | Adriana Diaz Rolon | 4 | 1 | 1 | 5 | .000 | 5 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alivia Marquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylee Howe | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Jasyn Addison | 4 | 2 | 2 | 15 | .000 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kendra Taylor-Skervin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Regina Ware-Salazar | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Skyler Kennedy | 4 | 2 | 1 | 5 | .200 | 15 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 6 | 7.0 |
| 16 | Veah Daigle-Vellon | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Tatianah Zeigler | 4 | 2 | 2 | 12 | .000 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 13 | 76 | .158 | 22 | 13 | 9 | 16 | 29 | 5 | 0 | 0 | 9 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
