Official Volleyball Box Score
Fulton-Montgomery Co at Herkimer College
9/28/2022 at 6:00 PM
@ Herkimer College
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 31 | .000 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 14 | 1 | 30 | .433 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 33 | -.152 |
| 2 | 2 | 4 | 39 | -.051 |
| 3 | 2 | 3 | 35 | -.029 |
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Thompson * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Sadie Blowers * | 3 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Alivia Wilson * | 3 | 7 | 3 | 16 | .250 | 2 | 3 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Madelyn Avery * | 3 | 2 | 2 | 5 | .000 | 28 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 8.0 |
| 6 | Alana Biasini | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Deandra Myers * | 3 | 7 | 3 | 13 | .308 | 1 | 4 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 12.0 |
| 9 | Hannah Hofmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Krystal McSpirit * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| Totals | 35 | 17 | 94 | .191 | 32 | 14 | 2 | 5 | 38 | 1 | 9 | 3 | 5 | 54.5 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 3 | 0 | 2 | 15 | -.133 | 6 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 3.0 |
| 2 | Maria Humble | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Ciara Abraham-Davis * | 3 | 1 | 3 | 27 | -.074 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 5 | 1 | 5.5 |
| 8 | Mia Lazzara * | 3 | 0 | 1 | 11 | -.091 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 4.0 |
| 10 | Ah-Jhanay Daise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madiana Aceto * | 3 | 2 | 4 | 23 | -.087 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Genesis Sanchez Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Janessa Tesheira * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
| 18 | Sophie Hyde * | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 1 | 2.5 |
| Totals | 6 | 13 | 109 | -.064 | 6 | 4 | 1 | 11 | 43 | 9 | 6 | 13 | 3 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
