Official Volleyball Box Score
Herkimer College at Mohawk Valley Community College
10/12/2022 at 6:00 PM
@ MVCC
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 32 | -.031 |
| 2 | 7 | 4 | 32 | .094 |
| 3 | 8 | 4 | 34 | .118 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 3 | 1 | 2 | 9 | -.111 | 7 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maria Humble | 3 | 0 | 2 | 12 | -.167 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ciara Abraham-Davis * | 3 | 7 | 1 | 25 | .240 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 4 | 1 | 8.0 |
| 8 | Mia Lazzara * | 3 | 4 | 3 | 15 | .067 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Ah-Jhanay Daise | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Genesis Sanchez Alvarez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Janessa Tesheira * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 17 | Mackenzie Farquhar * | 3 | 0 | 0 | 7 | .000 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | Sophie Hyde * | 3 | 4 | 1 | 22 | .136 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 18 | 12 | 99 | .061 | 14 | 11 | 9 | 6 | 41 | 2 | 0 | 5 | 7 | 31.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
