Official Volleyball Box Score
Monroe Community Col at Herkimer College
10/25/2022 at 6:00 PM
@ HCCC
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 43 | .116 |
| 2 | 8 | 4 | 39 | .103 |
| 3 | 12 | 2 | 39 | .256 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlin Synowski * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ashley Montroy * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laurel Poston * | 3 | 4 | 0 | 6 | .667 | 21 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Sydney Spence * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Olivia Woodward * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Lacey Williamson | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amber Gerringer * | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 25 | 6 | 65 | .292 | 22 | 5 | 3 | 0 | 11 | 2 | 2 | 0 | 0 | 33.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcella Seaton * | 3 | 0 | 0 | 18 | .000 | 25 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Maria Humble * | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 6.5 |
| 7 | Ciara Abraham-Davis * | 3 | 9 | 3 | 26 | .231 | 0 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 15.0 |
| 8 | Mia Lazzara * | 3 | 4 | 2 | 19 | .105 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Ah-Jhanay Daise | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Genesis Sanchez Alvarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Janessa Tesheira * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Sophie Hyde * | 3 | 8 | 1 | 27 | .259 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 10 | 120 | .158 | 28 | 9 | 8 | 4 | 51 | 4 | 1 | 0 | 4 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
