Mario Diaz
gp
11
gs
0
min
360:00
ga
78
gaa
13.00
sv
100
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 4 |
| Games started | 0 | 0 |
| Minutes | 360:00 | 120:00 |
| Goals against | 78 | 23 |
| Goals-against average | 13.00 | 11.50 |
| Saves | 100 | 28 |
| Save pct | 56.2 | 54.9 |
| Wins | 5 | 2 |
| Losses | 6 | 2 |
| Ties | 0 | 0 |
| Win pct | 45.5 | 50.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at West Point | - | - | - | - | - | |
| Mar 16 | vs. Cayuga Community College | W, 10-6 | 0 | 30:00 | 4 | 6 | 60.0 |
| Mar 22 | vs. Broome Community College | W, 11-7 | 0 | 30:00 | 5 | 13 | 72.2 |
| Mar 29 | Mohawk Valley Community College | W, 13-5 | 0 | 30:00 | 2 | 8 | 80.0 |
| Apr 2 | SUNY-Delhi | L, 13-5 | 0 | 30:00 | 5 | 9 | 64.3 |
| Apr 5 | at Jefferson Community College | L, 16-7 | 0 | 30:00 | 6 | 7 | 53.8 |
| Apr 7 | Finger Lakes Community College | L, 14-11 | 0 | 60:00 | 14 | 21 | 60.0 |
| Apr 9 | Hudson Valley Community College | W, 19-12 | 0 | 30:00 | 5 | 5 | 50.0 |
| Apr 12 | Dean College | L, 21-8 | 0 | 30:00 | 11 | 6 | 35.3 |
| Apr 13 | at Niagara County Community College | W, 14-5 | 0 | 30:00 | 3 | 8 | 72.7 |
| Apr 16 | at Onondaga Community College | L, 30-2 | 0 | 30:00 | 18 | 11 | 37.9 |
| Apr 19 | Tompkins Cortland Community College | L, 14-5 | 0 | 30:00 | 5 | 6 | 54.5 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 360:00 | 78 | 13.00 | 100 | 56.2 |
| Conference | 4 | 0 | 120:00 | 23 | 11.50 | 28 | 54.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 6 | 0 | 210:00 | 42 | 12.00 | 55 | 56.7 |
| Away | 3 | 0 | 90:00 | 27 | 18.00 | 26 | 49.1 |
| Neutral | 2 | 0 | 60:00 | 9 | 9.00 | 19 | 67.9 |
| Wins | 5 | 0 | 150:00 | 19 | 7.60 | 40 | 67.8 |
| Losses | 6 | 0 | 210:00 | 59 | 16.86 | 60 | 50.4 |
| March | 3 | 0 | 90:00 | 11 | 7.33 | 27 | 71.1 |
| April | 8 | 0 | 270:00 | 67 | 14.89 | 73 | 52.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 8 | 0 | 0 | 0 | 0 | 0.0 |
