Sintral Jones
gp
4
gs
0
min
66:40
ga
4
gaa
3.60
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 0 | 0 |
| Minutes | 66:40 | 51:40 |
| Goals against | 4 | 2 |
| Goals-against average | 3.60 | 2.32 |
| Saves | 14 | 12 |
| Save pct | 77.8 | 85.7 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | - | - | - | - | - |
| Mar 11 | at Genesee Community College | L, 12-10 | - | - | - | - | - |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 0 | 6:40 | 1 | 2 | 66.7 |
| Mar 19 | at College of DuPage | L, 18-9 | - | - | - | - | - |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 0 | 15:00 | 2 | 2 | 50.0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 0 | 30:00 | 0 | 4 | 100.0 |
| Apr 11 | Jefferson Community College | W, 13-3 | - | - | - | - | - |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 0 | 15:00 | 1 | 6 | 85.7 |
| Apr 25 | at Genesee Community College | W, 12-11 | - | - | - | - | - |
| May 2 | at Nassau Community College | L, 22-12 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 66:40 | 4 | 3.60 | 14 | 77.8 |
| Conference | 3 | 0 | 51:40 | 2 | 2.32 | 12 | 85.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 30:00 | 3 | 6.00 | 8 | 72.7 |
| Away | 2 | 0 | 36:40 | 1 | 1.64 | 6 | 85.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 0 | 66:40 | 4 | 3.60 | 14 | 77.8 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 21:40 | 3 | 8.31 | 4 | 57.1 |
| April | 2 | 0 | 45:00 | 1 | 1.33 | 10 | 90.9 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
