Mohawk Valley Community College at Herkimer College October 31, 2021
Box Score
Mohawk Valley Community College
Herkimer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Carlos Acosta Viquez
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Abdullahi Gedow
|
1 | 1 | 0 | 0 | 63 |
|
d
- Yellow card 68:32
3
Dario Rouvier
|
1 | 1 | 0 | 0 | 90 |
|
d
- Yellow card 71:09
5
Lewis Wilson
|
1 | 1 | 0 | 0 | 90 |
|
- Red card 64:19
- Yellow card 64:19
6
Cameron Moag
|
0 | 0 | 0 | 0 | 21 |
|
7
Ousmane Konate
|
0 | 0 | 0 | 0 | 39 |
|
m 8
Alvaro Tejedor Ivanov
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Douglas Barrera Yanes
|
0 | 0 | 0 | 0 | 76 |
|
f 11
Jorge Lozada
|
0 | 0 | 0 | 0 | 18 |
|
f 13
Elhadji Sidibe
|
3 | 2 | 0 | 0 | 90 |
|
d
- Yellow card 58:33
14
Fasaikou Jammeh
|
1 | 1 | 0 | 0 | 90 |
|
15
Fabio Hinojosa Jimenez
|
1 | 0 | 0 | 0 | 11 |
|
16
Devonte Fahie
|
0 | 0 | 0 | 0 | 27 |
|
17
Marlon Armenta Leyva
|
1 | 0 | 0 | 0 | 61 |
|
m 18
Adin Day
|
0 | 0 | 0 | 0 | 29 |
|
m 21
Matthis Couinet
|
0 | 0 | 0 | 0 | 79 |
|
- Yellow card 75:29
- Red card 75:29
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
| 8 | 6 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
24
Christ Valle
|
0 | 0 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Acosta Viquez | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manabu Takahashi | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
18:24 | Ali Somow (Ikiel Collins-Brown) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
2nd
|
58:33 | Yellow card - Fasaikou Jammeh |
|
Herkimer College
2nd
|
64:19 | Red card - Cameron Moag |
|
Herkimer College
2nd
|
64:19 | Yellow card - Cameron Moag |
|
Herkimer College
2nd
|
68:32 | Yellow card - Dario Rouvier |
|
Herkimer College
2nd
|
71:09 | Yellow card - Lewis Wilson |
|
Herkimer College
2nd
|
75:29 | Yellow card - Team |
|
Herkimer College
2nd
|
75:29 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 4 | 5 | 9 |
| Herkimer College | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 4 | 4 | 8 |
| Herkimer College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 2 | 4 | 6 |
| Herkimer College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 5 | 5 | 10 |
| Herkimer College | 4 | 3 | 7 |
| Date/Time | October 31, 2021 - 1:30 PM |
|---|---|
| Location | Batavia, NY |
| Stadium | GCC Turf Field |
| Game length | 2:13 |
| Attendance | 0 |
| Scorer: | Steven Petty |
Play By Play
| 0:00 | Carlos Acosta Viquez at goalie for Mohawk Valley Commun. | ||
| 0:00 | Manabu Takahashi at goalie for Herkimer College. | ||
| 2:03 | Header Shot by Herkimer College Will Leary, Save (by goalie) Carlos Acosta Viquez. | ||
| 3:24 | Shot by Mohawk Valley Commun Abdullahi Gedow, Save (by goalie) Manabu Takahashi. | ||
| 4:28 | Shot by Herkimer College Yamato Fujishima, Hit Post. | ||
| 4:41 | Corner kick by Herkimer College Ali Somow [4:41]. | ||
| 5:05 | Shot by Herkimer College Ikiel Collins-Brown, Wide Right. | ||
| Foul on Herkimer College. | |||
| 12:07 | Offside against Mohawk Valley Commun. | ||
| 14:14 | Shot by Herkimer College Ali Somow, Save (by goalie) Carlos Acosta Viquez. | ||
| 15:11 | Corner kick by Herkimer College Ali Somow [15:11]. | ||
| Foul on Herkimer College. | |||
| Foul on Mohawk Valley Commun. | |||
| 18:24 | Goal!GOAL by Herkimer College Ali Somow (FIRST GOAL), Assist by Ikiel Collins-Brown * ( 0 - 1 ) |
||
| 18:24 | Substitution!Mohawk Valley Commun substitution: Fabio Hinojosa Jimen for Jorge Lozada. | ||
| 19:36 | Corner kick by Mohawk Valley Commun Douglas Barrera Yane [19:36]. | ||
| Foul on Mohawk Valley Commun. | |||
| Foul on Mohawk Valley Commun. | |||
| Foul on Herkimer College. | |||
| 23:07 | Substitution!Herkimer College substitution: Christ Valle for Yamato Fujishima. | ||
| 25:39 | Shot by Mohawk Valley Commun Fabio Hinojosa Jimen, Wide. | ||
| 25:49 | Corner kick by Mohawk Valley Commun Douglas Barrera Yane [25:49]. | ||
| 27:39 | Corner kick by Herkimer College Ali Somow [27:39]. | ||
| 28:11 | Shot by Herkimer College Ali Somow, Save (by goalie) Carlos Acosta Viquez. | ||
| 28:56 | Substitution!Mohawk Valley Commun substitution: Ousmane Konate for Fabio Hinojosa Jimen. | ||
| 28:56 | Substitution!Mohawk Valley Commun substitution: Marlon Armenta Leyva for Adin Day. | ||
| 30:40 | Substitution!Mohawk Valley Commun substitution: Devonte Fahie for Abdullahi Gedow. | ||
| 32:14 | Corner kick by Herkimer College Ali Somow [32:14]. | ||
| 33:09 | Shot by Mohawk Valley Commun Elhadji Sidibe, Save (by goalie) Manabu Takahashi. | ||
| 33:34 | Substitution!Mohawk Valley Commun substitution: Douglas Barrera Yane for Alvaro Tejedor Ivano. | ||
| 33:34 | Substitution!Herkimer College substitution: Yamato Fujishima for Ikiel Collins-Brown. | ||
| 33:54 | Substitution!Mohawk Valley Commun substitution: Alvaro Tejedor Ivano for Cameron Moag. | ||
| 33:54 | Substitution!Herkimer College substitution: Ikiel Collins-Brown for Yamato Fujishima. | ||
| 36:44 | Shot by Herkimer College Mitchell Bourdeau, Save (by goalie) Carlos Acosta Viquez. | ||
| 37:30 | Shot by Mohawk Valley Commun Marlon Armenta Leyva, High. | ||
| Foul on Mohawk Valley Commun. | |||
| 39:53 | Shot by Herkimer College Ali Somow, High. | ||
| Foul on Herkimer College. | |||
| 41:53 | Substitution!Mohawk Valley Commun substitution: Cameron Moag for Douglas Barrera Yane. | ||
| 41:53 | Substitution!Herkimer College substitution: Yamato Fujishima for Mitchell Bourdeau. | ||
| Foul on Mohawk Valley Commun. | |||
| 44:16 | Substitution!Mohawk Valley Commun substitution: Douglas Barrera Yane for Ousmane Konate. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mohawk Valley Commun: #1 Carlos Acosta Viquez, #3 Dario Rouvier, #5 Lewis Wilson, #6 Cameron Moag, #8 Alvaro Tejedor Ivano, #10 Douglas Barrera Yane, #13 Elhadji Sidibe, #14 Fasaikou Jammeh, #16 Devonte Fahie, #17 Marlon Armenta Leyva, #21 Matthis Couinet. | ||
| 45:00 | For Herkimer College: #1 Manabu Takahashi, #3 Will Leary, #5 Yamato Fujishima, #7 Ali Somow, #10 Ikiel Collins-Brown, #15 Max LaRosa, #17 Dylan Pederson, #21 Kyle Middleton, #24 Christ Valle, #26 Hussein Osman, #30 Kota Kobayashi. | ||
| 46:09 | Shot by Herkimer College Ali Somow, Save (by goalie) Carlos Acosta Viquez. | ||
| 46:36 | Corner kick by Herkimer College Ali Somow [46:36]. | ||
| 49:59 | Shot by Herkimer College Ali Somow, Wide Right. | ||
| 50:04 | Corner kick by Herkimer College Ali Somow [50:04]. | ||
| 50:28 | Header Shot by Herkimer College Ikiel Collins-Brown, High. | ||
| Foul on Mohawk Valley Commun. | |||
| 54:34 | Substitution!Mohawk Valley Commun substitution: Ousmane Konate for Cameron Moag. | ||
| Foul on Mohawk Valley Commun. | |||
| 56:02 | Substitution!Mohawk Valley Commun substitution: Cameron Moag for Matthis Couinet. | ||
| 56:02 | Substitution!Herkimer College substitution: Mitchell Bourdeau for Yamato Fujishima. | ||
| 57:46 | Shot by Mohawk Valley Commun Elhadji Sidibe, Wide. | ||
| 57:51 | Substitution!Mohawk Valley Commun substitution: Abdullahi Gedow for Devonte Fahie. | ||
| 58:33 | Yellow card on Mohawk Valley Commun Fasaikou Jammeh. | ||
| 61:49 | Substitution!Herkimer College substitution: Yamato Fujishima for Christ Valle. | ||
| 63:21 | Header Shot by Herkimer College Will Leary, Save (by goalie) Carlos Acosta Viquez. | ||
| 64:05 | Shot by Mohawk Valley Commun Dario Rouvier, Defensive Save by Will Leary. | ||
| 64:19 | Red card on Mohawk Valley Commun Cameron Moag. | ||
| 64:19 | Yellow card on Mohawk Valley Commun Cameron Moag. | ||
| 64:32 | Corner kick by Herkimer College Ali Somow [64:32]. | ||
| 66:23 | Substitution!Mohawk Valley Commun substitution: Matthis Couinet for Ousmane Konate. | ||
| 67:29 | Shot by Mohawk Valley Commun Elhadji Sidibe, Save (by goalie) Manabu Takahashi. | ||
| 68:32 | Yellow card on Mohawk Valley Commun Dario Rouvier. | ||
| 68:34 | Substitution!Mohawk Valley Commun substitution: Ousmane Konate for Matthis Couinet. | ||
| 69:31 | Substitution!Mohawk Valley Commun substitution: Matthis Couinet for Douglas Barrera Yane. | ||
| 71:09 | Yellow card on Mohawk Valley Commun Lewis Wilson. | ||
| 71:13 | Shot by Herkimer College Ali Somow, Save (by goalie) Carlos Acosta Viquez. | ||
| Foul on Mohawk Valley Commun. | |||
| 74:21 | Shot by Herkimer College Ali Somow, Save (by goalie) Carlos Acosta Viquez. | ||
| 75:29 | Yellow card on Mohawk Valley Commun Team. | ||
| 75:29 | Red card on Mohawk Valley Commun Team. | ||
| Foul on Mohawk Valley Commun. | |||
| Foul on Herkimer College. | |||
| 78:25 | Corner kick by Mohawk Valley Commun Marlon Armenta Leyva [78:25]. | ||
| 80:43 | Substitution!Mohawk Valley Commun substitution: Douglas Barrera Yane for Ousmane Konate. | ||
| 81:51 | Corner kick by Mohawk Valley Commun Marlon Armenta Leyva [81:51]. | ||
| 82:15 | Shot by Mohawk Valley Commun Fasaikou Jammeh, Save (by goalie) Manabu Takahashi. | ||
| Foul on Mohawk Valley Commun. | |||
| 86:10 | Corner kick by Mohawk Valley Commun Marlon Armenta Leyva [86:10]. | ||
| 86:32 | Header Shot by Mohawk Valley Commun Lewis Wilson, Save (by goalie) Manabu Takahashi. | ||
| Foul on Herkimer College. | |||
| 87:55 | Corner kick by Mohawk Valley Commun Douglas Barrera Yane [87:55]. | ||
| Foul on Herkimer College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


