Kyle Macfarlane
8 Kyle Macfarlane
-
- Height:
- 5'11
-
- Hometown:
- Glasgow, Scotland
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- St. Ninians
-
- Previous College:
- Fulton-Montgomery CC
-
- Major:
- Physical Education
-
- g
- 7
-
- a
- 11
-
- pts
- 25
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 7 | 5 |
| Assists | 11 | 5 |
| Points | 25 | 15 |
| Shots | 27 | 9 |
| Shot Pct | .259 | .556 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Genesee Community College | W, 4-1 |
| Oct 9 | Onondaga Community College | W, 5-0 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 |
| Oct 23 | Hudson Valley Community College | W, 1-0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | Hartwick College | - | - | - | - | - | |
| Aug 27 | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 1 | 0 | 3 | 3 |
| Apr 12 | Utica University | - | - | - | - | - | |
| Apr 19 | Krajisnik SC | - | - | - | - | - | |
| Apr 26 | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 | Torabora FC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | Hartwick College | - | - | - | - | - | |
| Aug 27 | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 28 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 8 | .125 | 6 | .750 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Apr 12 | Utica University | - | - | - | - | - | |
| Apr 19 | Krajisnik SC | - | - | - | - | - | |
| Apr 26 | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 | Torabora FC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | Hartwick College | - | - | - | - | - | |
| Aug 27 | at Utica University | - | - | - | - | - | |
| Sep 1 | North Country Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Clinton Community College | W, 19-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Tompkins Cortland Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at SUNY Adirondack | W, 7-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 28 | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | Genesee Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Finger Lakes Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | Utica University | - | - | - | - | - | |
| Apr 19 | Krajisnik SC | - | - | - | - | - | |
| Apr 26 | SUNY Oneonta | - | - | - | - | - | |
| Apr 30 | Torabora FC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | 7 | 11 | 25 |
| Total | 12 | 12 | 7 | 11 | 25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | 2.25 | .259 | 1.33 | .593 |
| Total | 12 | 2.25 | .259 | 1.33 | .593 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 12 | 27 | .259 | 16 | .593 |
| Total | 12 | 27 | .259 | 16 | .593 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 0 | 0-1 | 0 |
| Total | 12 | 1 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | .58 | .92 | 2.08 |
| Total | 12 | 12 | .58 | .92 | 2.08 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 7 | 11 | 25 |
| Conference | 6 | 6 | 5 | 5 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 4 | 10 |
| Away | 4 | 4 | 4 | 4 | 12 |
| Neutral | 1 | 1 | 0 | 3 | 3 |
| Result | |||||
| Wins | 10 | 10 | 7 | 7 | 21 |
| Losses | 2 | 2 | 0 | 4 | 4 |
| Month | |||||
| September | 6 | 6 | 5 | 6 | 16 |
| October | 6 | 6 | 2 | 5 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.25 | .259 | 1.33 | .593 |
| Conference | 6 | 1.50 | .556 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.86 | .150 | 1.71 | .600 |
| Away | 4 | 1.50 | .667 | 1.00 | .667 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | 2.50 | .280 | 1.50 | .600 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| September | 6 | 2.17 | .385 | 1.50 | .692 |
| October | 6 | 2.33 | .143 | 1.17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 27 | .259 | 16 | .593 |
| Conference | 6 | 9 | .556 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 20 | .150 | 12 | .600 |
| Away | 4 | 6 | .667 | 4 | .667 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 25 | .280 | 15 | .600 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 6 | 13 | .385 | 9 | .692 |
| October | 6 | 14 | .143 | 7 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-1 | 0 |
| Conference | 6 | 1 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-1 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-1 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .58 | .92 | 2.08 |
| Conference | 6 | 6 | .83 | .83 | 2.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .57 | 1.43 |
| Away | 4 | 4 | 1.00 | 1.00 | 3.00 |
| Neutral | 1 | 1 | .00 | 3.00 | 3.00 |
| Result | |||||
| Wins | 10 | 10 | .70 | .70 | 2.10 |
| Losses | 2 | 2 | .00 | 2.00 | 2.00 |
| Month | |||||
| September | 6 | 6 | .83 | 1.00 | 2.67 |
| October | 6 | 6 | .33 | .83 | 1.50 |
News mentions
This year is the first time since 2019 that the program has had at least three players achieve NJCAA All-American status in a single season.
