Kai Bell
9 Kai Bell
-
- Height:
- 5'11"
-
- Hometown:
- Newcastle, England
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Cramlington Learning Village
-
- Major:
- Physical Education
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 7 | 3 |
| Goals | 7 | 6 |
| Assists | 1 | 1 |
| Points | 15 | 13 |
| Shots | 9 | 7 |
| Shot Pct | .778 | .857 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 10-0 | - | - | - | - | - |
| Sep 20 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 10-0 | - | - | - | - | - |
| Sep 20 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | - | - | - | - | - |
| Sep 10 | at North Country Community College | W, 3-0 | - | - | - | - | - |
| Sep 13 | SUNY Broome Community College | W, 10-0 | - | - | - | - | - |
| Sep 20 | at Genesee Community College | L, 3-0 | - | - | - | - | - |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | 7 | 1 | 15 |
| Total | 8 | 7 | 7 | 1 | 15 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1.13 | .778 | 1.00 | .889 |
| Total | 8 | 1.13 | .778 | 1.00 | .889 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 8 | 9 | .778 | 8 | .889 |
| Total | 8 | 9 | .778 | 8 | .889 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 0 | 0-0 | 2 |
| Total | 8 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | .88 | .13 | 1.88 |
| Total | 8 | 7 | .88 | .13 | 1.88 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 7 | 1 | 15 |
| Conference | 4 | 3 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 7 | 1 | 15 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 4 | 0 | 8 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 2 | 1 | 3 | 1 | 7 |
| October | 6 | 6 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.13 | .778 | 1.00 | .889 |
| Conference | 4 | 1.75 | .857 | 1.75 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .778 | 1.33 | .889 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .800 | 1.67 | 1.000 |
| Losses | 3 | .67 | .500 | .33 | .500 |
| Month | |||||
| September | 2 | 1.50 | 1.000 | 1.50 | 1.000 |
| October | 6 | 1.00 | .667 | .83 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 9 | .778 | 8 | .889 |
| Conference | 4 | 7 | .857 | 7 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .778 | 8 | .889 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .800 | 5 | 1.000 |
| Losses | 3 | 2 | .500 | 1 | .500 |
| Month | |||||
| September | 2 | 3 | 1.000 | 3 | 1.000 |
| October | 6 | 6 | .667 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 2 |
| Conference | 4 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 2 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | .88 | .13 | 1.88 |
| Conference | 4 | 3 | 1.50 | .25 | 3.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | 1.17 | .17 | 2.50 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | 1.33 | .00 | 2.67 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| September | 2 | 1 | 1.50 | .50 | 3.50 |
| October | 6 | 6 | .67 | .00 | 1.33 |
News mentions
The Herkimer College Men’s Soccer team dominated SUNY Adirondack with a 6–0 victory in the NJCAA Region 3 Quarterfinals to advance to the semifinal round.
The Herkimer Generals were at home facing the Jamestown Jayhawks in Region 3 action. Both sides struggled to find offense in the first half, heading into the break scoreless.
The Generals fell behind early but responded with a strong second half push, sparked by Kai Bell.
