Rowan Slater
7 Rowan Slater
-
- Height:
- 5'11"
-
- Hometown:
- London, England
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Cleeve Park School
-
- Major:
- Physical Education
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 14 | 7 |
| Goals | 6 | 6 |
| Assists | 1 | 0 |
| Points | 13 | 12 |
| Shots | 11 | 9 |
| Shot Pct | .545 | .667 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 0 | - | 1 | - |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 1 | 2.000 | 1 | 1.000 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Oneonta | - | - | - | - | - | |
| Aug 23 | SUNY Morrisville | - | - | - | - | - | |
| Sep 3 | Hudson Valley Community College | W, 4-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 6 | at Jefferson Community College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at North Country Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 27 | Mohawk Valley Community College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Clinton Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cayuga Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Skidmore College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Jamestown Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Fulton-Montgomery Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Onondaga Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | SUNY Adirondack | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Cayuga Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 6 | 1 | 13 |
| Conference | 7 | 7 | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 6 | 1 | 13 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 6 | 0 | 12 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 7 | 3 | 0 | 6 |
| October | 7 | 7 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .79 | .545 | .86 | 1.091 |
| Conference | 7 | 1.29 | .667 | 1.43 | 1.111 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | 1.500 | .63 | 1.250 |
| Away | 6 | 1.17 | .000 | 1.17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .750 | 1.29 | 1.125 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| Month | |||||
| September | 7 | .86 | .500 | 1.00 | 1.167 |
| October | 7 | .71 | .600 | .71 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .545 | 12 | 1.091 |
| Conference | 7 | 9 | .667 | 10 | 1.111 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | 1.500 | 5 | 1.250 |
| Away | 6 | 7 | .000 | 7 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .750 | 9 | 1.125 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 7 | 6 | .500 | 7 | 1.167 |
| October | 7 | 5 | .600 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 0 | 2-2 | 1 |
| Conference | 7 | 1 | 0 | 2-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 2-2 | 1 |
| Away | 6 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 2-2 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 2-2 | 1 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .43 | .07 | .93 |
| Conference | 7 | 7 | .86 | .00 | 1.71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .75 | .13 | 1.63 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .86 | .00 | 1.71 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| September | 7 | 7 | .43 | .00 | .86 |
| October | 7 | 7 | .43 | .14 | 1.00 |
News mentions
The Herkimer Generals Men’s Soccer program is celebrating a strong postseason showing, with several players earning recognition at both the regional and conference levels.
The Herkimer Generals men’s soccer team put on a dominant performance, defeating Mountain Valley Conference rival Clinton Cougars by a 7–0 margin on Sophomore Recognition Night at Herkimer College.
The Herkimer Generals kicked off their home opener with a thrilling 4-2 victory over the Hudson Valley Vikings, thanks to two late goals in the final minutes of play.
