Emma Powers
21 Emma Powers
-
- Height:
- 5'6"
-
- Hometown:
- Wendell, NC
-
- Position:
- Pitcher/ Outfield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- Major:
- Forensic Investigations
-
- gp
- 30
-
- avg
- .284
-
- hr
- 0
-
- rbi
- 17
-
- r
- 20
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 4 |
| Plate appearances | 102 | 14 |
| At Bats | 88 | 11 |
| Runs | 20 | 1 |
| Hits | 25 | 2 |
| Doubles | 10 | - |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 17 | 3 |
| Total bases | 37 | 4 |
| Walks | 13 | 3 |
| Hit by pitch | 0 | - |
| Strikeouts | 16 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 0 | - |
| Batting Average | .284 | .182 |
| On Base Percentage | .373 | .357 |
| Slugging Percentage | .420 | .364 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Hamilton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | SUNY Niagara | W, 7-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at SUNY Niagara | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | at Hudson Valley Community College | W, 9-3 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | at Hudson Valley Community College | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | SUNY Adirondack | W, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at SUNY Adirondack | W, 17-5 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Monroe University | L, 13-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | at Monroe University | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | at Onondaga Community College | W, 9-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Onondaga Community College | W, 22-19 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Mohawk Valley Community College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Mohawk Valley Community College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 11 | at Genesee Community College | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Genesee Community College | L, 20-15 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Erie Community College | L, 9-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Erie Community College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Finger Lakes Community College | W, 13-0 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Finger Lakes Community College | W, 12-1 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 18 | Corning Community College | L, 10-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Corning Community College | L, 16-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Tompkins Cortland Community College | W, 10-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Tompkins Cortland Community College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Jefferson Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Jefferson Community College | W, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Community College of Rhode Island | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Community College of Rhode Island | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Jefferson Community College | L, 4-1 | 1 | 0 | 0 | 0 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Jefferson Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 2 | at Monroe Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | at Monroe Community College | L, 14-13 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | at Hamilton College | - | - | - | - | - | |
| Mar 29 | SUNY Niagara | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at SUNY Niagara | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Hudson Valley Community College | W, 9-3 | 1 | 0 | 3 | - | - |
| Apr 1 | at Hudson Valley Community College | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 3 | SUNY Adirondack | W, 11-0 | 1 | 1 | 2 | - | - |
| Apr 3 | at SUNY Adirondack | W, 17-5 | 1 | 2 | 1 | - | - |
| Apr 4 | at Monroe University | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 4 | at Monroe University | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Onondaga Community College | W, 9-8 | 1 | 0 | 0 | 1 | - |
| Apr 8 | Onondaga Community College | W, 22-19 | 1 | 1 | 4 | - | - |
| Apr 9 | at Mohawk Valley Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mohawk Valley Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 11 | at Genesee Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 11 | at Genesee Community College | L, 20-15 | 1 | 0 | 0 | - | - |
| Apr 12 | at Erie Community College | L, 9-4 | 1 | 2 | 3 | - | - |
| Apr 12 | at Erie Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Finger Lakes Community College | W, 13-0 | 1 | 1 | 3 | - | - |
| Apr 14 | Finger Lakes Community College | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 18 | Corning Community College | L, 10-6 | 1 | 1 | 3 | - | - |
| Apr 18 | Corning Community College | L, 16-4 | 1 | 1 | 2 | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 10-9 | 1 | 3 | 2 | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 23 | at Jefferson Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Jefferson Community College | W, 6-5 | 1 | 1 | 3 | - | - |
| Apr 26 | Community College of Rhode Island | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Community College of Rhode Island | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 30 | Jefferson Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Jefferson Community College | W, 6-5 | 1 | 3 | 2 | - | - |
| May 2 | at Monroe Community College | L, 3-0 | 1 | 0 | 2 | 0 | 0 |
| May 2 | at Monroe Community College | L, 14-13 | 1 | 0 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Hamilton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | SUNY Niagara | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at SUNY Niagara | L, 15-1 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 35.00 | 1 | 7.00 | - | 6.00 |
| Apr 1 | at Hudson Valley Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Hudson Valley Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | SUNY Adirondack | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at SUNY Adirondack | W, 17-5 | 1 | 0 | 0 | 1.0 | 4 | 5 | 3 | 21.00 | 0 | .00 | - | 6.00 |
| Apr 4 | at Monroe University | L, 13-8 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 2 | 7.00 | - | .50 |
| Apr 4 | at Monroe University | L, 19-0 | 1 | 0 | 1 | 4.0 | 19 | 19 | 15 | 26.25 | 4 | 7.00 | 4 | 5.75 |
| Apr 8 | at Onondaga Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Onondaga Community College | W, 22-19 | 1 | 1 | 0 | 6.0 | 14 | 17 | 17 | 19.83 | 1 | 1.17 | - | 4.83 |
| Apr 9 | at Mohawk Valley Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mohawk Valley Community College | L, 6-3 | 1 | 0 | 0 | 6.2 | 8 | 5 | 5 | 5.25 | 4 | 4.20 | - | 2.10 |
| Apr 11 | at Genesee Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Genesee Community College | L, 20-15 | 1 | 0 | 1 | 3.1 | 12 | 11 | 11 | 23.10 | 2 | 4.20 | - | 3.90 |
| Apr 12 | at Erie Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Erie Community College | L, 6-1 | 1 | 0 | 1 | 7.0 | 14 | 6 | 6 | 6.00 | 2 | 2.00 | - | 2.43 |
| Apr 14 | Finger Lakes Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Finger Lakes Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Corning Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Corning Community College | L, 16-4 | 1 | 0 | 1 | 3.0 | 16 | 16 | 10 | 23.33 | 1 | 2.33 | - | 5.33 |
| Apr 21 | Tompkins Cortland Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Jefferson Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Jefferson Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Community College of Rhode Island | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Community College of Rhode Island | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Jefferson Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Jefferson Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Monroe Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Monroe Community College | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Hamilton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | SUNY Niagara | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at SUNY Niagara | L, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Hudson Valley Community College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Hudson Valley Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | SUNY Adirondack | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at SUNY Adirondack | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Monroe University | L, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | at Monroe University | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | 1 | .167 | - |
| Apr 8 | at Onondaga Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Onondaga Community College | W, 22-19 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mohawk Valley Community College | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | at Genesee Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Genesee Community College | L, 20-15 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Erie Community College | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Erie Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Finger Lakes Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Finger Lakes Community College | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 16-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Jefferson Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Jefferson Community College | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Community College of Rhode Island | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Community College of Rhode Island | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Jefferson Community College | L, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Jefferson Community College | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | at Monroe Community College | L, 14-13 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 88 | 25 | 17 | 13 | 10 | 1 | 0 | 11 | 16 | .284 | .373 | .420 | 0 | 1 | 0 | - | 7 | 7 | 1.00 | 102 |
| Total | 30 | 88 | 25 | 17 | 13 | 10 | 1 | 0 | 11 | 16 | .284 | .373 | .420 | 0 | 1 | 0 | - | 7 | 7 | 1.00 | 102 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 30 | 20 | 37 | 2 | 0 |
| Total | 30 | 20 | 37 | 2 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15.03 | 1 | 4 | 9 | 4 | 0 | 34.0 | 92 | 85 | 73 | 33 | 17 | 3.50 | 4 | 3.68 | 183 | - | - |
| Total | 15.03 | 1 | 4 | 9 | 4 | 0 | 34.0 | 92 | 85 | 73 | 33 | 17 | 3.50 | 4 | 3.68 | 183 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 20 | 7 | 1 | 0 | .964 | 0 | 7 | 1 | .125 | 0 |
| Total | 30 | 28 | 20 | 7 | 1 | 0 | .964 | 0 | 7 | 1 | .125 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 88 | 25 | 17 | 13 | 10 | 1 | 0 | 11 | 16 | .284 | .373 | .420 | 0 | 1 | 0 | - | 7 | 7 | 1.00 | 102 |
| Conference | 4 | 11 | 2 | 3 | 3 | - | 1 | - | 1 | 1 | .182 | .357 | .364 | - | - | - | - | 2 | 6 | 0.33 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 37 | 15 | 9 | 5 | 7 | - | - | 7 | 5 | .405 | .465 | .595 | - | 1 | - | - | 2 | - | - | 43 |
| Away | 17 | 51 | 10 | 8 | 8 | 3 | 1 | 0 | 4 | 11 | .196 | .305 | .294 | 0 | 0 | 0 | - | 5 | 7 | 0.71 | 59 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 42 | 16 | 17 | 8 | 5 | 1 | - | 6 | 6 | .381 | .471 | .548 | - | 1 | - | - | 3 | 2 | 1.50 | 51 |
| Losses | 17 | 46 | 9 | 0 | 5 | 5 | 0 | 0 | 5 | 10 | .196 | .275 | .304 | 0 | 0 | 0 | - | 4 | 5 | 0.80 | 51 |
| Month | |||||||||||||||||||||
| March | 2 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| April | 26 | 77 | 24 | 16 | 11 | 9 | 1 | - | 10 | 13 | .312 | .393 | .455 | - | 1 | - | - | 4 | 7 | 0.57 | 89 |
| May | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | .167 | .375 | .333 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 20 | 37 | 2 | 0 |
| Conference | 4 | 1 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 14 | 22 | - | - |
| Away | 17 | 6 | 15 | 2 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 13 | 15 | 23 | 1 | - |
| Losses | 17 | 5 | 14 | 1 | 0 |
| Month | |||||
| March | 2 | 0 | 0 | - | - |
| April | 26 | 20 | 35 | 1 | - |
| May | 2 | 0 | 2 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 15.03 | 1 | 4 | 9 | 4 | 0 | 34.0 | 92 | 85 | 73 | 33 | 17 | 3.50 | 4 | 3.68 | 183 | - | - |
| Conference | 5.25 | 0 | 0 | 1 | 0 | 0 | 6.2 | 8 | 5 | 5 | 6 | 4 | 4.20 | - | 2.10 | 35 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 21.00 | 1 | 1 | 2 | 1 | 0 | 9.0 | 30 | 33 | 27 | 15 | 2 | 1.56 | - | 5.00 | 72 | - | - |
| Away | 12.88 | 0 | 3 | 7 | 3 | 0 | 25.0 | 62 | 52 | 46 | 18 | 15 | 4.20 | 4 | 3.20 | 111 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 20.00 | 1 | 0 | 2 | 0 | 0 | 7.0 | 18 | 22 | 20 | 17 | 1 | 1.00 | - | 5.00 | 45 | - | - |
| Losses | 13.74 | 0 | 4 | 7 | 4 | 0 | 27.0 | 74 | 63 | 53 | 16 | 16 | 4.15 | 4 | 3.33 | 138 | - | - |
| Month | ||||||||||||||||||
| March | 35.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 2 | 1 | 7.00 | - | 6.00 | 9 | - | - |
| April | 14.42 | 1 | 4 | 8 | 4 | 0 | 33.0 | 88 | 80 | 68 | 31 | 16 | 3.39 | 4 | 3.61 | 174 | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 28 | 20 | 7 | 1 | 0 | .964 | 0 | 7 | 1 | .125 | 0 |
| Conference | 4 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 13 | 7 | 5 | 1 | - | .923 | - | - | - | - | - |
| Away | 17 | 15 | 13 | 2 | 0 | 0 | 1.000 | 0 | 7 | 1 | .125 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 12 | 8 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 17 | 16 | 12 | 3 | 1 | 0 | .938 | 0 | 7 | 1 | .125 | 0 |
| Month | ||||||||||||
| March | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 26 | 22 | 14 | 7 | 1 | - | .955 | - | 7 | 1 | .125 | - |
| May | 2 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
News mentions
The Herkimer College softball team split a competitive doubleheader against Mohawk Valley Community College, dropping a tight opener 4–3 in extra innings before falling 6–3 in the nightcap on April 8, 2026.
The Herkimer College softball team earned a dramatic road sweep on April 8, 2026, taking two high-scoring battles from Onondaga Community College, 9–8 in eight innings and 22–20 in a slugfest that featured more than 40 combined runs in the finale.
