Nicole Purcell
gp
12
p
17
g
16
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Points | 17 | 0 |
| Goals | 16 | 0 |
| Assists | 1 | 0 |
| Shots | 30 | 2 |
| Shooting percentage | 53.3 | 0.0 |
| Shots on goal | 29 | 2 |
| Shots on goal percentage | 96.7 | 100.0 |
| Free position goals-shots | 0-4 | 0-0 |
| Ground balls | 56 | 7 |
| Draw controls | 31 | 1 |
| Turnovers | 29 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Anne Arundel Community College | L, 18-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Genesee Community College | W, 15-14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Niagara County Community College | W, 19-1 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 6 | 100.0 |
| Apr 1 | Mohawk Valley Community College | L, 14-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 4 | at Onondaga Community College | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Jefferson Community College | L, 23-3 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 11 | at Niagara County Community College | W, 18-4 | 4 | 0 | 4 | 0-1 | 4 | 100.0 | 4 | 100.0 |
| Apr 12 | Nassau Community College | L, 19-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Erie Community College | W, 16-9 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 5 | 100.0 |
| Apr 20 | Jefferson Community College | L, 20-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | SUNY Broome Community College | L, 14-13 | 4 | 0 | 4 | 0-1 | 5 | 80.0 | 5 | 100.0 |
| Apr 24 | at Monroe Community College | L, 19-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Anne Arundel Community College | L, 18-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Genesee Community College | W, 15-14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | Niagara County Community College | W, 19-1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Mohawk Valley Community College | L, 14-7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Onondaga Community College | L, 24-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Jefferson Community College | L, 23-3 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Niagara County Community College | W, 18-4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Nassau Community College | L, 19-11 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Erie Community College | W, 16-9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Jefferson Community College | L, 20-4 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | SUNY Broome Community College | L, 14-13 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 24 | at Monroe Community College | L, 19-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 16 | 1 | 17 | 0-4 | 30 | 53.3 | 29 | 96.7 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 8 | 1 | 9 | 0-3 | 20 | 40.0 | 20 | 100.0 |
| Away | 5 | 5 | 8 | 0 | 8 | 0-1 | 10 | 80.0 | 9 | 90.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 7 | 1 | 8 | 0-3 | 15 | 46.7 | 15 | 100.0 |
| Losses | 8 | 8 | 9 | 0 | 9 | 0-1 | 15 | 60.0 | 14 | 93.3 |
| March | 3 | 3 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 7 | 100.0 |
| April | 9 | 9 | 14 | 0 | 14 | 0-4 | 23 | 60.9 | 22 | 95.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 56 | 31 | 29 | 0 | 0 | 3 | 0 | 0 |
| Conference | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 35 | 18 | 14 | 0 | 0 | 3 | 0 | 0 |
| Away | 5 | 5 | 21 | 13 | 15 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 15 | 11 | 9 | 0 | 0 | 1 | 0 | 0 |
| Losses | 8 | 8 | 41 | 20 | 20 | 0 | 0 | 2 | 0 | 0 |
| March | 3 | 3 | 6 | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 50 | 23 | 23 | 0 | 0 | 2 | 0 | 0 |
