Official Volleyball Box Score
Herkimer County Community College at Butler County Community College - PA
8/31/2013 at 10:00 AM
@ Alfred Community Col
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 7 | 5 | 39 | .051 |
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Vazquez-Mora * | 3 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 0.5 |
| 05 | Cristen Davis * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Nicole Thibault | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Zara Hyde * | 3 | 2 | 0 | 5 | .400 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Ashley Mettler * | 3 | 5 | 3 | 24 | .083 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Brynn Hlozansky * | 3 | 9 | 4 | 17 | .294 | 0 | 3 | 3 | 0 | 18 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Kayla Barber * | 3 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 18.0 |
| Totals | 31 | 15 | 96 | .167 | 28 | 5 | 4 | 2 | 64 | 6 | 1 | 4 | 0 | 42.5 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Linamen | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelsey Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mariah Clark * | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Alex Kerr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Heather Straynick | 3 | 10 | 2 | 33 | .242 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Leah McGure | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Aubrey Schmeider * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Gabby Bottles | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Makenzie Huey * | 3 | 1 | 2 | 4 | -.250 | 21 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Jennifer Barry * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 44 | Maria Soldner * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 28 | 16 | 101 | .119 | 21 | 2 | 7 | 0 | 35 | 3 | 4 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
