Official Volleyball Box Score
SUNY Adirondack at Herkimer County Community College
10/2/2013 at 6:00 PM
@ Herkimer County Comm
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 10 | 5 | 30 | .167 |
| 4 | 14 | 3 | 28 | .393 |
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 28 | .321 |
| 2 | 11 | 3 | 39 | .205 |
| 3 | 10 | 2 | 31 | .258 |
| 4 | 9 | 3 | 39 | .154 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 4 | 5 | 1 | 7 | .571 | 36 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 11.0 |
| 2 | Madison Paquin * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Seeley * | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 7.5 |
| 6 | Kara Tecl * | 4 | 11 | 2 | 30 | .300 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 8 | Rachel Lumley * | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 10 | Megan Seeley * | 4 | 11 | 2 | 23 | .391 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 16.0 |
| 12 | Shannon Higgins | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 7.5 |
| Totals | 46 | 12 | 108 | .315 | 37 | 11 | 12 | 8 | 25 | 14 | 4 | 3 | 2 | 73.0 | ||
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Vazquez-Mora * | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 |
| 05 | Cristen Davis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Katherine Clarke * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 08 | Nicole Thibault | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 09 | Zara Hyde * | 4 | 3 | 0 | 10 | .300 | 36 | 0 | 2 | 0 | 7 | 1 | 4 | 1 | 7 | 6.0 |
| 10 | Ashley Mettler * | 4 | 9 | 1 | 39 | .205 | 0 | 1 | 0 | 1 | 11 | 1 | 2 | 1 | 0 | 12.0 |
| 13 | Brynn Hlozansky * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Kayla Barber * | 4 | 13 | 3 | 40 | .250 | 0 | 3 | 0 | 3 | 14 | 5 | 3 | 2 | 0 | 22.5 |
| Totals | 41 | 10 | 137 | .226 | 36 | 5 | 4 | 9 | 82 | 8 | 14 | 7 | 7 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
