Official Volleyball Box Score
Hudson Valley Community College at Herkimer County Community College
10/9/2013 at 6:00 PM
@ HCCC
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 4 | 7 | 27 | -.111 |
| 3 | 3 | 5 | 27 | -.074 |
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 10 | 1 | 20 | .450 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Sherman | 3 | 0 | 2 | 11 | -.182 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Vanessa Reamer | 3 | 2 | 5 | 16 | -.188 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3.0 |
| 7 | Kiesha Cook | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Amber Gass | 3 | 7 | 4 | 29 | .103 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 8.0 |
| 10 | Rebekah Johnson | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Adrienne Gordon | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 14 | 17 | 81 | -.037 | 13 | 3 | 2 | 0 | 39 | 1 | 0 | 2 | 14 | 18.0 | ||
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Vazquez-Mora * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 03 | Colleen Byam | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Cristen Davis * | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Katherine Clarke * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 08 | Nicole Thibault | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Zara Hyde * | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashley Mettler | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brynn Hlozansky * | 3 | 9 | 2 | 21 | .333 | 0 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Kayla Barber * | 3 | 10 | 2 | 15 | .533 | 0 | 2 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 16.5 |
| Totals | 29 | 7 | 69 | .319 | 27 | 8 | 6 | 3 | 45 | 6 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
