Official Volleyball Box Score
Northampton Community College vs. Herkimer County Community College
10/12/2013 at 3:45 PM
@ Onondaga Community C
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 13 | 4 | 31 | .290 |
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 32 | .062 |
| 2 | 10 | 6 | 40 | .100 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Kizer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley McCauley * | 2 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sawyer Hoyak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Barbara Dimon * | 2 | 6 | 2 | 16 | .250 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Samantha Bertasavage * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Anna Domyan * | 2 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emily Koehler * | 2 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10.0 |
| 10 | Samantha Schnabel * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 7 | 56 | .304 | 24 | 3 | 1 | 3 | 35 | 1 | 0 | 2 | 0 | 28.0 | ||
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Vazquez-Mora * | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 05 | Cristen Davis * | 2 | 0 | 1 | 11 | -.091 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 07 | Katherine Clarke * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Zara Hyde * | 2 | 2 | 3 | 12 | -.083 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashley Mettler * | 2 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Brynn Hlozansky * | 2 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 17 | 11 | 71 | .085 | 17 | 3 | 3 | 4 | 30 | 1 | 0 | 1 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
