Official Volleyball Box Score
Herkimer County Community College at SUNY Adirondack
11/2/2013 at 1:00 PM
@ Niagara Community Co
Herkimer County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 11 | 6 | 44 | .114 |
| 3 | 10 | 1 | 27 | .333 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 9 | 4 | 28 | .179 |
Herkimer County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paola Vazquez-Mora * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 05 | Cristen Davis * | 3 | 1 | 0 | 8 | .125 | 11 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 3.0 |
| 08 | Nicole Thibault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Zara Hyde * | 3 | 3 | 0 | 11 | .273 | 12 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 1 | 6.5 |
| 10 | Ashley Mettler * | 3 | 7 | 2 | 24 | .208 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Brynn Hlozansky * | 3 | 3 | 16 | 5 | -2.600 | 0 | 2 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kayla Barber * | 3 | 13 | 31 | 1 | -18.000 | 0 | 1 | 2 | 3 | 5 | 3 | 4 | 2 | 0 | 19.0 |
| Totals | 27 | 50 | 56 | -.411 | 24 | 6 | 8 | 12 | 55 | 4 | 12 | 2 | 1 | 43.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Daly * | 3 | 1 | 1 | 3 | .000 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Madison Paquin | 3 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Brianna Seeley * | 3 | 5 | 3 | 12 | .167 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6.5 |
| 6 | Kara Tecl * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Rachel Lumley * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 2 | 0 | 8 | 3 | 2 | 0 | 0 | 13.0 |
| 10 | Megan Seeley * | 3 | 10 | 3 | 20 | .350 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 15.5 |
| 12 | Shannon Higgins * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7.5 |
| Totals | 36 | 11 | 88 | .284 | 30 | 8 | 7 | 4 | 31 | 8 | 5 | 1 | 4 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
