Official Volleyball Box Score
Mohawk Valley Commun at Herkimer College
9/7/2016 at 6:00 PM
@ HCCC
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 9 | 2 | 31 | .226 |
| 3 | 7 | 4 | 24 | .125 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 15 | 7 | -1.571 |
| 2 | 3 | 6 | 3 | -1.000 |
| 3 | 5 | 7 | 2 | -1.000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlynn LoGalbo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hailey Murray * | 3 | 2 | 0 | 10 | .200 | 26 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Riley Arsenault * | 3 | 3 | 3 | 10 | .000 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Claire Ladlee * | 3 | 11 | 4 | 21 | .333 | 0 | 3 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 20.0 |
| 11 | Ashlee Lallier * | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Winter Polnak * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Courtney Scheer * | 3 | 6 | 2 | 22 | .182 | 0 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Lauren Laughlin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 10 | 89 | .213 | 26 | 16 | 16 | 0 | 39 | 10 | 0 | 0 | 0 | 55.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hilary Hoda * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexandra Maunz * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leahandrea Ried | 3 | 3 | 7 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Morgan Cahill * | 3 | 3 | 5 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alexandria Jones * | 3 | 5 | 6 | 11 | -.091 | 0 | 2 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 17 | Carolyn Alford * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Allison Babcock * | 3 | 2 | 4 | 6 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Taylor Nye | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 18 | 15 | 15 | 16 | .000 | 15 | 7 | 4 | 18 | 10 | 6 | 2 | 0 | 18 | 29.0 |
| Totals | 30 | 39 | 55 | -.164 | 45 | 12 | 8 | 49 | 23 | 12 | 2 | 0 | 18 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter
