Official Volleyball Box Score
Herkimer College at North Country Commun
9/14/2016 at 6:00 PM
@ North Country Commun
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 5 | -.600 |
| 2 | 2 | 0 | 5 | .400 |
| 3 | 0 | 0 | 1 | .000 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hilary Hoda * | 3 | 0 | 1 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anastasia Goldsmith | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alexandra Maunz * | 3 | 2 | 1 | 3 | .333 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Leahandrea Ried | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Cahill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marica Bellico * | 3 | 4 | 4 | 8 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Alexandria Jones * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Carolyn Alford * | 3 | 0 | 0 | 0 | .000 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Allison Babcock * | 3 | 3 | 1 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Taylor Nye | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 11 | 27 | .222 | 12 | 30 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 48.0 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah McCrae * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Hayley McCottery * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Keniyah Barksdale | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yvette Santana * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adiva Peters | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Katimia Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Miller * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yuasinia Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | D'Amonte Cancel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brooke Howell * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 20 | Cardrica Theoc * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 2 | 3 | 10 | -.100 | 2 | 4 | 2 | 24 | 5 | 0 | 0 | 1 | 2 | 6.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
