Kristin Brennan
m
22
k/s
2.12
h %
.271
a/s
0.10
b/s
0.42
sa/s
0.26
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 7 |
| Sets | 77 | 27 |
| Kills | 163 | 65 |
| Kills per set | 2.12 | 2.41 |
| Errors | 38 | 14 |
| Total Attacks | 461 | 173 |
| Total Attacks per set | 5.99 | 6.41 |
| Hitting Percentage | .271 | .295 |
| Assists | 8 | 5 |
| Assists per set | 0.10 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 5 |
| Service Errors | 10 | 3 |
| Service Aces per set | 0.26 | 0.19 |
| Receptions | 36 | 12 |
| Reception Errors | 35 | 14 |
| Digs | 151 | 35 |
| Digs per set | 1.96 | 1.30 |
| Block Solo | 31 | 10 |
| Block Assist | 1 | 1 |
| Block Total | 32 | 11 |
| Blocks per set | 0.42 | 0.41 |
| Block Errors | 17 | 4 |
| Ball Handling Errors | 15 | 3 |
| Points | 214.5 | 80.5 |
| Points per set | 2.8 | 3.0 |
| Matches started | 22 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 5.0 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 1 | 9.0 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 8 | 0 | 19 | .421 | 1 | 11.0 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 7 | 5 | 19 | .105 | 0 | 8.0 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 5.0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 16.0 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 8 | 0 | 17 | .471 | 0 | 14.0 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 0 | 9.5 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 5.0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 10.0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 6 | 4 | 27 | .074 | 0 | 9.0 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 9.0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 12 | 3 | 40 | .225 | 0 | 15.0 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 14 | 4 | 47 | .213 | 0 | 17.0 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 5 | 3 | 27 | .074 | 0 | 7.0 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 12 | 2 | 23 | .435 | 0 | 16.0 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 8 | 0 | 22 | .364 | 0 | 12.0 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 15 | 2 | 44 | .295 | 4 | 16.0 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 1 | 4.0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 9 | 1 | 30 | .267 | 1 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 1 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 1 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 3 | 2 | 0 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 1 | 1 | 0 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 14 | 3 | 0 | 0 | 3 | 2 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 1 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 1 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 9 | 3 | 0 | 0 | 3 | 1 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 2 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 8 | 3 | 0 | 0 | 3 | 1 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 11 | 3 | 0 | 1 | 3 | 3 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 1 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 1 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 7 | 3 | 0 | 1 | 3 | 0 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | - | - | |
| Sep 1 | vs. Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Corning Community College | L, 2-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | vs. Monroe Community College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | Jamestown Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
| Sep 9 | Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Erie Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 4 |
| Sep 12 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Tompkins Cortland Community College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 6 | 3 |
| Sep 15 | at Corning Community College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 9 | 1 |
| Sep 19 | at Mohawk Valley Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | vs. Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | vs. Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 26 | Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | vs. Monroe Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 3 |
| Sep 29 | vs. Genesee Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 |
| Sep 29 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
| Oct 3 | at North Country Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 6 | 1 |
| Oct 10 | SUNY Adirondack | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. SUNY Adirondack | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 9 |
| Oct 13 | vs. North Country Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 13 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 163 | 2.12 | 38 | 461 | 5.99 | .271 | 8 | 0.10 | 214.5 | 2.8 |
| Conference | 7 | 27 | 65 | 2.41 | 14 | 173 | 6.41 | .295 | 5 | 0.19 | 80.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 32 | 1.78 | 1 | 77 | 4.28 | .403 | 2 | 0.11 | 46.0 | 2.6 |
| Away | 7 | 25 | 48 | 1.92 | 17 | 142 | 5.68 | .218 | 0 | 0.00 | 68.5 | 2.7 |
| Neutral | 10 | 34 | 83 | 2.44 | 20 | 242 | 7.12 | .260 | 6 | 0.18 | 100.0 | 2.9 |
| Wins | 9 | 30 | 71 | 2.37 | 17 | 171 | 5.70 | .316 | 3 | 0.10 | 91.5 | 3.0 |
| Losses | 13 | 47 | 92 | 1.96 | 21 | 290 | 6.17 | .245 | 5 | 0.11 | 123.0 | 2.6 |
| September | 17 | 58 | 115 | 1.98 | 33 | 334 | 5.76 | .246 | 2 | 0.03 | 156.5 | 2.7 |
| October | 5 | 19 | 48 | 2.53 | 5 | 127 | 6.68 | .339 | 6 | 0.32 | 58.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 151 | 1.96 | 31 | 1 | 32 | 0.42 |
| Conference | 7 | 27 | 35 | 1.30 | 10 | 1 | 11 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 41 | 2.28 | 10 | 0 | 10 | 0.56 |
| Away | 7 | 25 | 51 | 2.04 | 13 | 1 | 14 | 0.56 |
| Neutral | 10 | 34 | 59 | 1.74 | 8 | 0 | 8 | 0.24 |
| Wins | 9 | 30 | 54 | 1.80 | 9 | 1 | 10 | 0.33 |
| Losses | 13 | 47 | 97 | 2.06 | 22 | 0 | 22 | 0.47 |
| September | 17 | 58 | 138 | 2.38 | 24 | 1 | 25 | 0.43 |
| October | 5 | 19 | 13 | 0.68 | 7 | 0 | 7 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 0 | 20 | 0.26 | 10 | 36 | 35 |
| Conference | 7 | 27 | 0 | 5 | 0.19 | 3 | 12 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 4 | 0.22 | 2 | 2 | 6 |
| Away | 7 | 25 | 0 | 7 | 0.28 | 2 | 19 | 6 |
| Neutral | 10 | 34 | 0 | 9 | 0.26 | 6 | 15 | 23 |
| Wins | 9 | 30 | 0 | 11 | 0.37 | 4 | 21 | 8 |
| Losses | 13 | 47 | 0 | 9 | 0.19 | 6 | 15 | 27 |
| September | 17 | 58 | 0 | 17 | 0.29 | 7 | 23 | 22 |
| October | 5 | 19 | 0 | 3 | 0.16 | 3 | 13 | 13 |
