Kristin Brennan
3

Kristin Brennan

m
24
k/s
2.56
h %
.348
a/s
0.09
b/s
0.33
sa/s
0.21
d/s
2.36
Player Stats
  Overall Conference
Matches 24 5
Sets 78 16
Kills 200 46
Kills per set 2.56 2.88
Errors 55 6
Total Attacks 417 85
Total Attacks per set 5.35 5.31
Hitting Percentage .348 .471
Assists 7 1
Assists per set 0.09 0.06
Service Total Attempts 0 0
Service Aces 16 2
Service Errors 8 3
Service Aces per set 0.21 0.13
Receptions 9 1
Reception Errors 14 2
Digs 184 43
Digs per set 2.36 2.69
Block Solo 19 3
Block Assist 7 1
Block Total 26 4
Blocks per set 0.33 0.25
Block Errors 17 3
Ball Handling Errors 7 1
Points 238.5 51.5
Points per set 3.1 3.2
Matches started 24 5
Recent Results
Date Opponent Result
Oct 5 Genesee Community College L, 3-1
Oct 9 Mohawk Valley Community College W, 3-0
Oct 20 vs. North Country Community College W, 3-0
Oct 20 vs. Hudson Valley Community College W, 3-0
Oct 20 at SUNY Adirondack L, 3-2
Oct 29 at Genesee Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 # at Mohawk Valley Community College   - - - - - - - -
Aug 28 # at Mohawk Valley Community College   - - - - - - - -
Aug 29 # SUNY-Delhi   - - - - - - - -
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 6 4 13 .154 0 8.0
Sep 7 at Jefferson Community College L, 2-0 1 2 1 2 9 -.111 0 1.0
Sep 7 vs. SUNY Broome Community College L, 2-0 1 2 6 2 13 .308 0 7.5
Sep 11 at Fulton-Montgomery Community College W, 3-0 1 3 6 1 12 .417 0 7.5
Sep 15 vs. Niagara County Community College W, 3-0 1 3 5 3 16 .125 0 7.0
Sep 15 at Jamestown Community College L, 3-0 1 3 2 0 15 .133 0 3.5
Sep 15 vs. Erie Community College W, 3-0 1 3 11 1 17 .588 1 11.0
Sep 18 North Country Community College W, 3-0 1 3 3 1 15 .133 0 6.0
Sep 21 vs. SUNY Broome Community College L, 3-2 1 5 15 4 37 .297 0 16.0
Sep 21 vs. Corning Community College L, 3-2 1 5 11 1 21 .476 0 12.5
Sep 21 vs. Tompkins Cortland Community College W, 3-0 1 3 6 4 14 .143 0 7.5
Sep 25 Hudson Valley Community College W, 3-1 1 4 13 1 15 .800 0 14.0
Sep 29 vs. Jefferson Community College L, 3-0 1 3 3 4 18 -.056 1 5.0
Sep 29 vs. Onondaga Community College W, 3-0 1 3 8 2 25 .240 0 8.0
Sep 29 vs. Cayuga Community College W, 3-0 1 3 8 1 5 1.400 0 10.0
Oct 3 at SUNY Adirondack W, 3-0 1 3 13 3 18 .556 0 13.0
Oct 5 Finger Lakes Community College L, 3-1 1 4 11 2 22 .409 0 12.0
Oct 5 Monroe Community College L, 3-0 1 3 7 2 26 .192 0 9.0
Oct 5 Genesee Community College L, 3-1 1 4 18 6 14 .857 0 18.0
Oct 9 Mohawk Valley Community College W, 3-0 1 3 11 0 25 .440 1 11.0
Oct 20 vs. North Country Community College W, 3-0 1 3 4 1 3 1.000 1 10.0
Oct 20 vs. Hudson Valley Community College W, 3-0 1 3 11 1 13 .769 0 14.0
Oct 20 at SUNY Adirondack L, 3-2 1 5 15 5 29 .345 1 21.0
Oct 29 at Genesee Community College L, 3-0 1 3 6 4 22 .091 2 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # at Mohawk Valley Community College   - - - - - - - -
Aug 28 # at Mohawk Valley Community College   - - - - - - - -
Aug 29 # SUNY-Delhi   - - - - - - - -
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 4 1 0 1 1 0
Sep 7 at Jefferson Community College L, 2-0 1 2 3 0 0 1 0 0
Sep 7 vs. SUNY Broome Community College L, 2-0 1 2 5 1 1 0 2 0
Sep 11 at Fulton-Montgomery Community College W, 3-0 1 3 1 0 1 2 1 0
Sep 15 vs. Niagara County Community College W, 3-0 1 3 2 2 0 1 2 0
Sep 15 at Jamestown Community College L, 3-0 1 3 1 0 1 0 1 1
Sep 15 vs. Erie Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 18 North Country Community College W, 3-0 1 3 0 2 0 1 2 0
Sep 21 vs. SUNY Broome Community College L, 3-2 1 5 6 1 0 0 1 1
Sep 21 vs. Corning Community College L, 3-2 1 5 2 1 1 3 2 2
Sep 21 vs. Tompkins Cortland Community College W, 3-0 1 3 3 0 1 1 1 0
Sep 25 Hudson Valley Community College W, 3-1 1 4 14 1 0 0 1 1
Sep 29 vs. Jefferson Community College L, 3-0 1 3 8 2 0 2 2 2
Sep 29 vs. Onondaga Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 29 vs. Cayuga Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 3 at SUNY Adirondack W, 3-0 1 3 18 0 0 0 0 0
Oct 5 Finger Lakes Community College L, 3-1 1 4 11 1 0 1 1 0
Oct 5 Monroe Community College L, 3-0 1 3 10 1 0 2 1 0
Oct 5 Genesee Community College L, 3-1 1 4 17 0 0 0 0 0
Oct 9 Mohawk Valley Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 20 vs. North Country Community College W, 3-0 1 3 4 2 0 1 2 0
Oct 20 vs. Hudson Valley Community College W, 3-0 1 3 7 1 0 0 1 0
Oct 20 at SUNY Adirondack L, 3-2 1 5 18 3 2 1 5 0
Oct 29 at Genesee Community College L, 3-0 1 3 26 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # at Mohawk Valley Community College   - - - - - - -
Aug 28 # at Mohawk Valley Community College   - - - - - - -
Aug 29 # SUNY-Delhi   - - - - - - -
Sep 7 vs. Mohawk Valley Community College W, 2-0 1 2 0 1 1 0 1
Sep 7 at Jefferson Community College L, 2-0 1 2 0 0 0 0 0
Sep 7 vs. SUNY Broome Community College L, 2-0 1 2 0 0 0 0 0
Sep 11 at Fulton-Montgomery Community College W, 3-0 1 3 0 1 1 0 0
Sep 15 vs. Niagara County Community College W, 3-0 1 3 0 0 1 0 0
Sep 15 at Jamestown Community College L, 3-0 1 3 0 1 0 2 0
Sep 15 vs. Erie Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 North Country Community College W, 3-0 1 3 0 1 1 0 0
Sep 21 vs. SUNY Broome Community College L, 3-2 1 5 0 0 0 1 1
Sep 21 vs. Corning Community College L, 3-2 1 5 0 0 0 2 0
Sep 21 vs. Tompkins Cortland Community College W, 3-0 1 3 0 1 0 0 1
Sep 25 Hudson Valley Community College W, 3-1 1 4 0 0 0 0 1
Sep 29 vs. Jefferson Community College L, 3-0 1 3 0 0 0 1 1
Sep 29 vs. Onondaga Community College W, 3-0 1 3 0 0 0 0 1
Sep 29 vs. Cayuga Community College W, 3-0 1 3 0 2 1 0 0
Oct 3 at SUNY Adirondack W, 3-0 1 3 0 0 1 0 0
Oct 5 Finger Lakes Community College L, 3-1 1 4 0 0 0 0 3
Oct 5 Monroe Community College L, 3-0 1 3 0 1 0 0 0
Oct 5 Genesee Community College L, 3-1 1 4 0 0 1 1 1
Oct 9 Mohawk Valley Community College W, 3-0 1 3 0 0 0 1 1
Oct 20 vs. North Country Community College W, 3-0 1 3 0 4 1 0 0
Oct 20 vs. Hudson Valley Community College W, 3-0 1 3 0 2 0 0 0
Oct 20 at SUNY Adirondack L, 3-2 1 5 0 2 0 0 1
Oct 29 at Genesee Community College L, 3-0 1 3 0 0 0 1 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 77 163 2.12 38 461 5.99 .271 8 0.10 214.5 2.8
2019-20 24 78 200 2.56 55 417 5.35 .348 7 0.09 238.5 3.1
Total 46 155 363 2.34 93 878 5.66 .308 15 0.10 453.0 2.9
  m s digs d/s bs ba tot b/s
2018-19 22 77 151 1.96 31 1 32 0.42
2019-20 24 78 184 2.36 19 7 26 0.33
Total 46 155 335 2.16 50 8 58 0.37
  m s ta sa sa/s se r re
2018-19 22 77 0 20 0.26 10 36 35
2019-20 24 78 0 16 0.21 8 9 14
Total 46 155 0 36 0.23 18 45 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 200 2.56 55 417 5.35 .348 7 0.09 238.5 3.1
Conference 5 16 46 2.88 6 85 5.31 .471 1 0.06 51.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 6 21 63 3.00 12 117 5.57 .436 1 0.05 70.0 3.3
Away 6 19 43 2.26 15 105 5.53 .267 3 0.16 52.0 2.7
Neutral 12 38 94 2.47 28 195 5.13 .338 3 0.08 116.5 3.1
                         
Wins 13 39 105 2.69 23 191 4.90 .429 3 0.08 127.0 3.3
Losses 11 39 95 2.44 32 226 5.79 .279 4 0.10 111.5 2.9
                         
September 15 47 104 2.21 31 245 5.21 .298 2 0.04 124.5 2.6
October 9 31 96 3.10 24 172 5.55 .419 5 0.16 114.0 3.7
  m s digs d/s bs ba tot b/s
Total 24 78 184 2.36 19 7 26 0.33
Conference 5 16 43 2.69 3 1 4 0.25
Exhibition - - - - - - - -
                 
Home 6 21 62 2.95 5 0 5 0.24
Away 6 19 67 3.53 3 4 7 0.37
Neutral 12 38 55 1.45 11 3 14 0.37
                 
Wins 13 39 77 1.97 9 2 11 0.28
Losses 11 39 107 2.74 10 5 15 0.38
                 
September 15 47 63 1.34 11 5 16 0.34
October 9 31 121 3.90 8 2 10 0.32
  m s ta sa sa/s se r re
Total 24 78 0 16 0.21 8 9 14
Conference 5 16 0 2 0.13 3 1 2
Exhibition - - - - - - - -
                 
Home 6 21 0 2 0.10 2 2 6
Away 6 19 0 4 0.21 2 3 3
Neutral 12 38 0 10 0.26 4 4 5
                 
Wins 13 39 0 12 0.31 7 1 5
Losses 11 39 0 4 0.10 1 8 9
                 
September 15 47 0 7 0.15 5 6 6
October 9 31 0 9 0.29 3 3 8