Maria Humble
m
6
k/s
0.13
h %
-.051
a/s
0.00
b/s
0.00
sa/s
0.57
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 4 |
| Sets | 23 | 15 |
| Kills | 3 | 3 |
| Kills per set | 0.13 | 0.20 |
| Errors | 5 | 5 |
| Total Attacks | 39 | 29 |
| Total Attacks per set | 1.70 | 1.93 |
| Hitting Percentage | -.051 | -.069 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 13 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.57 | 0.87 |
| Receptions | 0 | 0 |
| Reception Errors | 6 | 3 |
| Digs | 46 | 33 |
| Digs per set | 2.00 | 2.20 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.0 | 16.0 |
| Points per set | 0.7 | 1.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Sep 9 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk Valley Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Sep 30 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Oct 3 | Jefferson Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 6 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Oct 10 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 7.0 |
| Oct 19 | at Mohawk Valley Community College | W, 3-2 | - | 5 | 3 | 4 | 18 | -.056 | 0 | 8.0 |
| Oct 30 | vs. Erie Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | SUNY Cobleskill | - | - | - | - | - | - | - | - | |
| Sep 9 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Mohawk Valley Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Jefferson Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Hudson Valley Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mohawk Valley Community College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Erie Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | SUNY Cobleskill | - | - | - | - | - | - | - | |
| Sep 9 | Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at SUNY Adirondack | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Mohawk Valley Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 2 |
| Sep 30 | Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | Jefferson Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 2 |
| Oct 6 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 7 | 0 | 0 | 0 |
| Oct 19 | at Mohawk Valley Community College | W, 3-2 | - | 5 | 0 | 5 | 1 | 0 | 0 |
| Oct 30 | vs. Erie Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 23 | 3 | 0.13 | 5 | 39 | 1.70 | -.051 | 0 | 0.00 | 16.0 | 0.7 |
| Conference | 4 | 15 | 3 | 0.20 | 5 | 29 | 1.93 | -.069 | 0 | 0.00 | 16.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 0 | 0.00 | 1 | 20 | 1.33 | -.050 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 2 | 8 | 3 | 0.38 | 4 | 19 | 2.38 | -.053 | 0 | 0.00 | 15.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 3 | 0.20 | 5 | 29 | 1.93 | -.069 | 0 | 0.00 | 16.0 | 1.1 |
| Losses | 2 | 8 | 0 | 0.00 | 0 | 10 | 1.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 7 | 0 | 0.00 | 1 | 10 | 1.43 | -.100 | 0 | 0.00 | 1.0 | 0.1 |
| October | 4 | 16 | 3 | 0.19 | 4 | 29 | 1.81 | -.034 | 0 | 0.00 | 15.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 23 | 46 | 2.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 15 | 33 | 2.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 25 | 1.67 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 8 | 21 | 2.63 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 26 | 1.73 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 8 | 20 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 2 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| October | 4 | 16 | 34 | 2.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 23 | 0 | 13 | 0.57 | 4 | 0 | 6 |
| Conference | 4 | 15 | 0 | 13 | 0.87 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 0 | 1 | 0.07 | 3 | 0 | 6 |
| Away | 2 | 8 | 0 | 12 | 1.50 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 15 | 0 | 13 | 0.87 | 3 | 0 | 3 |
| Losses | 2 | 8 | 0 | 0 | 0.00 | 1 | 0 | 3 |
| September | 2 | 7 | 0 | 1 | 0.14 | 2 | 0 | 3 |
| October | 4 | 16 | 0 | 12 | 0.75 | 2 | 0 | 3 |
