Dmitri Rose
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 3 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Hudson Valley Community College | W, 22-14 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 |
| Apr 7 | at Tompkins Cortland Community College | W, 1-0 |
| Apr 15 | Genesee Community College | L, 25-11 |
| Apr 18 | at Monroe Community College | W, 22-14 |
| Apr 29 | vs. Genesee Community College | L, 27-10 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | T, 0-0 | - | - | - | - |
| Feb 20 # | at SUNY Poly | T, 0-0 | - | - | - | - |
| Mar 2 | Army Prep | - | - | - | - | |
| Mar 8 | Onondaga Community College | L, 22-7 | 1 | 0 | 0 | 0-0 |
| Mar 12 | Finger Lakes Community College | W, 22-8 | 2 | 0 | 0 | 0-0 |
| Mar 13 | at Delaware Technical Community College | W, 22-10 | 0 | 0 | 0 | 0-0 |
| Mar 15 | at Howard Community College | L, 25-7 | 0 | 0 | 0 | 0-0 |
| Mar 17 | at Anne Arundel Community College | W, 16-13 | - | - | - | - |
| Mar 26 | at CCBC Essex | L, 26-3 | - | - | - | - |
| Mar 29 | at Hudson Valley Community College | W, 22-14 | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | W, 24-1 | - | - | - | - |
| Apr 7 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - |
| Apr 15 | Genesee Community College | L, 25-11 | - | - | - | - |
| Apr 18 | at Monroe Community College | W, 22-14 | - | - | - | - |
| Apr 29 | vs. Genesee Community College | L, 27-10 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at SUNY Poly | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Onondaga Community College | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Finger Lakes Community College | W, 22-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | at Delaware Technical Community College | W, 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Howard Community College | L, 25-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Anne Arundel Community College | W, 16-13 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at CCBC Essex | L, 26-3 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hudson Valley Community College | W, 22-14 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | W, 24-1 | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Genesee Community College | L, 25-11 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Monroe Community College | W, 22-14 | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Genesee Community College | L, 27-10 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 2 | - | 3 | 0 | 0 | 0-0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 2 | 1 | 2 | 0 | 0 | 0-0 |
| Losses | 2 | - | 1 | 0 | 0 | 0-0 |
| March | 4 | 1 | 3 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
