Eric Attleson

Eric Attleson
13 Eric Attleson
  • Height:
    5'11"
  • Hometown:
    Binghamton, NY
  • Position:
    Midfield
  • Year:
    Fr
  • High School:
    Bridgton Academy
  • Major:
    Business Administration
  • gp
    15
  • p
    44
  • g
    25
  • a
    19
Player statistics
  Overall Conference
Games 15 3
Points 44 15
Goals 25 9
Assists 19 6
Man-up goals 0 0
Man-down goals 0 0
Ground balls 64 14
Turnovers 41 3
Caused turnovers 10 3
Faceoffs 2-4 1-2
Faceoff percentage 50.0 50.0
Shots 75 19
Shooting percentage 33.3 47.4
Shots on goal 53 14
Shots on goal percentage 70.7 73.7
Recent results
Recent Games
Date Opponent Result
Apr 11 Howard Community College L, 17-8
Apr 15 College of DuPage W, 14-9
Apr 18 Onondaga Community College L, 27-11
Apr 21 at Hudson Valley Community College W, 26-2
Apr 23 at Elmira College W, 21-4
Apr 26 at Genesee Community College L, 24-5
Game Log - Defense
Game Log - Offense
Date Opponent Score gb to ct fo
Feb 22 at Keuka College - - - -
Feb 26 at SUNY Morrisville - - - -
Mar 10 Finger Lakes Community College W, 28-1 6 2 1 0-0
Mar 12 Mohawk Valley Community College W, 28-1 5 0 0 0-0
Mar 15 Mercer County Community College W, 12-6 4 2 0 0-0
Mar 17 at Anne Arundel Community College W, 13-9 5 3 0 0-0
Mar 19 at CCBC Essex L, 21-3 3 3 0 0-0
Mar 26 at Tompkins Cortland Community College W, 11-1 2 2 0 0-0
Mar 29 Hudson Valley Community College W, 25-12 4 1 2 1-2
Apr 2 at Jefferson Community College W, 18-8 7 4 1 0-0
Apr 5 Genesee Community College L, 16-10 1 5 2 0-0
Apr 11 Howard Community College L, 17-8 6 2 0 0-0
Apr 15 College of DuPage W, 14-9 2 4 1 0-0
Apr 18 Onondaga Community College L, 27-11 9 5 1 1-1
Apr 21 at Hudson Valley Community College W, 26-2 5 2 1 0-0
Apr 23 at Elmira College W, 21-4 0 0 0 0-0
Apr 26 at Genesee Community College L, 24-5 5 6 1 0-1
Game Log - Offense
Game Log - Offense
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 22 at Keuka College - - - - - - - - -
Feb 26 at SUNY Morrisville - - - - - - - - -
Mar 10 Finger Lakes Community College W, 28-1 1 3 4 0 0 4 25.0 2 50.0
Mar 12 Mohawk Valley Community College W, 28-1 4 2 6 0 0 8 50.0 6 75.0
Mar 15 Mercer County Community College W, 12-6 1 0 1 0 0 6 16.7 5 83.3
Mar 17 at Anne Arundel Community College W, 13-9 3 0 3 0 0 11 27.3 8 72.7
Mar 19 at CCBC Essex L, 21-3 0 1 1 0 0 7 0.0 3 42.9
Mar 26 at Tompkins Cortland Community College W, 11-1 1 1 2 0 0 3 33.3 3 100.0
Mar 29 Hudson Valley Community College W, 25-12 3 2 5 0 0 7 42.9 4 57.1
Apr 2 at Jefferson Community College W, 18-8 3 2 5 0 0 6 50.0 5 83.3
Apr 5 Genesee Community College L, 16-10 4 1 5 0 0 5 80.0 4 80.0
Apr 11 Howard Community College L, 17-8 1 3 4 0 0 3 33.3 1 33.3
Apr 15 College of DuPage W, 14-9 1 0 1 0 0 4 25.0 3 75.0
Apr 18 Onondaga Community College L, 27-11 1 1 2 0 0 4 25.0 4 100.0
Apr 21 at Hudson Valley Community College W, 26-2 2 2 4 0 0 4 50.0 4 100.0
Apr 23 at Elmira College W, 21-4 0 0 0 0 0 0 - 0 -
Apr 26 at Genesee Community College L, 24-5 0 1 1 0 0 3 0.0 1 33.3
Career Stats - Defense
Statistic gp gs gb to ct fo
2023-24 6 4 42 9 10 52-108
2024-25 15 12 64 41 10 2-4
2025-26 10 7 37 14 4 0-2
Total 31 23 143 64 24 54-114
Career Stats - Offense
Statistic gp gs g a pts up dn sh sh% sog sog%
2023-24 6 4 10 4 14 1 0 40 25.0 22 55.0
2024-25 15 12 25 19 44 0 0 75 33.3 53 70.7
2025-26 10 7 14 10 24 2 1 51 27.5 32 62.7
Total 31 23 49 33 82 3 1 166 29.5 107 64.5
Split Stats - Defense
Statistic gp gs gb to ct fo
Event
Total 15 12 64 41 10 2-4
Conference 3 3 14 3 3 1-2
Exhibition - - - 0 - 0-0
Location
Home 8 6 37 21 7 2-3
Away 7 6 27 20 3 0-1
Neutral - - - 0 - 0-0
Result
Wins 10 9 40 20 6 1-2
Losses 5 3 24 21 4 1-2
Month
March 7 5 29 13 3 1-2
April 8 7 35 28 7 1-2
Split Stats - Offense
Statistic gp gs g a pts up dn sh sh% sog sog%
Event
Total 15 12 25 19 44 0 0 75 33.3 53 70.7
Conference 3 3 9 6 15 0 0 19 47.4 14 73.7
Exhibition - - - - 0 0 0 - - - -
Location
Home 8 6 16 12 28 0 0 41 39.0 29 70.7
Away 7 6 9 7 16 0 0 34 26.5 24 70.6
Neutral - - - - 0 0 0 - - - -
Result
Wins 10 9 19 12 31 0 0 53 35.8 40 75.5
Losses 5 3 6 7 13 0 0 22 27.3 13 59.1
Month
March 7 5 13 9 22 0 0 46 28.3 31 67.4
April 8 7 12 10 22 0 0 29 41.4 22 75.9