Connor Flo
14 Connor Flo
-
- Height:
- 5'8"
-
- Hometown:
- Utica, NY
-
- Position:
- Attack
-
- Year:
- So
-
- High School:
- Proctor High School
-
- Major:
- Physical Education
-
- gp
- 11
-
- p
- 12
-
- g
- 9
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Points | 12 | 2 |
| Goals | 9 | 1 |
| Assists | 3 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 4 |
| Turnovers | 4 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 2-2 | 1-1 |
| Faceoff percentage | 100.0 | 100.0 |
| Shots | 16 | 7 |
| Shooting percentage | 56.3 | 14.3 |
| Shots on goal | 13 | 5 |
| Shots on goal percentage | 81.3 | 71.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 1 | 1 | 0 | 1-1 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 3 | 0 | 0 | 1-1 |
| Mar 15 | Mercer County Community College | W, 12-6 | 0 | 0 | 0 | 0-0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | - | - | - | - |
| Mar 19 | at CCBC Essex | L, 21-3 | 1 | 0 | 0 | 0-0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 1 | 0 | 0 | 0-0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 1 | 1 | 0 | 0-0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 1 | 0 | 0 | 0-0 |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | - | - | - | - |
| Apr 15 | College of DuPage | W, 14-9 | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 27-11 | 1 | 0 | 0 | 0-0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 0 | 2 | 0 | 0-0 |
| Apr 23 | at Elmira College | W, 21-4 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Genesee Community College | L, 24-5 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 15 | Mercer County Community College | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at CCBC Essex | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Apr 15 | College of DuPage | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 27-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 23 | at Elmira College | W, 21-4 | 4 | 1 | 5 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Genesee Community College | L, 24-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 2 | 9 | 4 | 0 | 2-2 |
| Conference | 3 | 1 | 4 | 3 | 0 | 1-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 2 | 6 | 2 | 0 | 2-2 |
| Away | 6 | - | 3 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | 2 | 7 | 4 | 0 | 2-2 |
| Losses | 3 | - | 2 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 6 | 2 | 7 | 2 | 0 | 2-2 |
| April | 5 | - | 2 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 2 | 9 | 3 | 12 | 0 | 0 | 16 | 56.3 | 13 | 81.3 |
| Conference | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 2 | 4 | 1 | 5 | 0 | 0 | 9 | 44.4 | 7 | 77.8 |
| Away | 6 | - | 5 | 2 | 7 | 0 | 0 | 7 | 71.4 | 6 | 85.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 2 | 8 | 3 | 11 | 0 | 0 | 15 | 53.3 | 12 | 80.0 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 6 | 2 | 4 | 1 | 5 | 0 | 0 | 11 | 36.4 | 8 | 72.7 |
| April | 5 | - | 5 | 2 | 7 | 0 | 0 | 5 | 100.0 | 5 | 100.0 |
