Jordan Fox
77 Jordan Fox
-
- Height:
- 5'9"
-
- Hometown:
- Johnstown, NY
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Johnstown High School
-
- Major:
- Sports & Recreation Management
-
- gp
- 15
-
- p
- 21
-
- g
- 15
-
- a
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Points | 21 | 8 |
| Goals | 15 | 6 |
| Assists | 6 | 2 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 8 |
| Turnovers | 18 | 1 |
| Caused turnovers | 9 | 0 |
| Faceoffs | 0-3 | 0-3 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 35 | 9 |
| Shooting percentage | 42.9 | 66.7 |
| Shots on goal | 25 | 6 |
| Shots on goal percentage | 71.4 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 6 | 1 | 1 | 0-0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 4 | 0 | 0 | 0-0 |
| Mar 15 | Mercer County Community College | W, 12-6 | 2 | 2 | 0 | 0-0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 1 | 1 | 1 | 0-0 |
| Mar 19 | at CCBC Essex | L, 21-3 | 1 | 2 | 0 | 0-0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 5 | 3 | 3 | 0-0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 3 | 0 | 0 | 0-0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 1 | 0 | 1 | 0-0 |
| Apr 5 | Genesee Community College | L, 16-10 | 0 | 3 | 0 | 0-0 |
| Apr 11 | Howard Community College | L, 17-8 | 1 | 2 | 1 | 0-0 |
| Apr 15 | College of DuPage | W, 14-9 | 0 | 0 | 2 | 0-0 |
| Apr 18 | Onondaga Community College | L, 27-11 | 0 | 1 | 0 | 0-0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 1 | 1 | 0 | 0-3 |
| Apr 23 | at Elmira College | W, 21-4 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Genesee Community College | L, 24-5 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 3 | 150.0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | Mercer County Community College | W, 12-6 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 19 | at CCBC Essex | L, 21-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 5 | Genesee Community College | L, 16-10 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 11 | Howard Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | College of DuPage | W, 14-9 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 18 | Onondaga Community College | L, 27-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Apr 23 | at Elmira College | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Genesee Community College | L, 24-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 8 | 26 | 18 | 9 | 0-3 |
| Conference | 3 | 2 | 8 | 1 | 0 | 0-3 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 5 | 16 | 9 | 4 | 0-0 |
| Away | 7 | 3 | 10 | 9 | 5 | 0-3 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 6 | 23 | 8 | 8 | 0-3 |
| Losses | 5 | 2 | 3 | 10 | 1 | 0-0 |
| Month | ||||||
| March | 7 | 6 | 22 | 9 | 5 | 0-0 |
| April | 8 | 2 | 4 | 9 | 4 | 0-3 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 8 | 15 | 6 | 21 | 1 | 0 | 35 | 42.9 | 25 | 71.4 |
| Conference | 3 | 2 | 6 | 2 | 8 | 0 | 0 | 9 | 66.7 | 6 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 5 | 8 | 4 | 12 | 0 | 0 | 18 | 44.4 | 14 | 77.8 |
| Away | 7 | 3 | 7 | 2 | 9 | 1 | 0 | 17 | 41.2 | 11 | 64.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 6 | 13 | 4 | 17 | 1 | 0 | 27 | 48.1 | 22 | 81.5 |
| Losses | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 3 | 37.5 |
| Month | |||||||||||
| March | 7 | 6 | 8 | 4 | 12 | 0 | 0 | 17 | 47.1 | 13 | 76.5 |
| April | 8 | 2 | 7 | 2 | 9 | 1 | 0 | 18 | 38.9 | 12 | 66.7 |
