Ryan Hoyt
22 Ryan Hoyt
-
- Height:
- 6'0"
-
- Hometown:
- Johnstown, NY
-
- Position:
- Attack
-
- Year:
- Fr
-
- High School:
- Johnstown High School
-
- Major:
- Computer Network Security
-
- Instagram:
- ryanhoytt
-
- gp
- 15
-
- p
- 83
-
- g
- 49
-
- a
- 34
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Points | 83 | 23 |
| Goals | 49 | 15 |
| Assists | 34 | 8 |
| Man-up goals | 2 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 36 | 11 |
| Turnovers | 34 | 6 |
| Caused turnovers | 8 | 0 |
| Faceoffs | 2-3 | 1-2 |
| Faceoff percentage | 66.7 | 50.0 |
| Shots | 117 | 29 |
| Shooting percentage | 41.9 | 51.7 |
| Shots on goal | 82 | 22 |
| Shots on goal percentage | 70.1 | 75.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 4 | 3 | 0 | 1-1 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 2 | 2 | 0 | 0-0 |
| Mar 15 | Mercer County Community College | W, 12-6 | 1 | 0 | 0 | 0-0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 3 | 1 | 2 | 0-0 |
| Mar 19 | at CCBC Essex | L, 21-3 | 1 | 4 | 0 | 0-0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 3 | 5 | 2 | 0-0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 5 | 2 | 0 | 1-2 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 2 | 4 | 1 | 0-0 |
| Apr 5 | Genesee Community College | L, 16-10 | 1 | 1 | 2 | 0-0 |
| Apr 11 | Howard Community College | L, 17-8 | 7 | 1 | 0 | 0-0 |
| Apr 15 | College of DuPage | W, 14-9 | 1 | 2 | 0 | 0-0 |
| Apr 18 | Onondaga Community College | L, 27-11 | 1 | 5 | 1 | 0-0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 4 | 2 | 0 | 0-0 |
| Apr 23 | at Elmira College | W, 21-4 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Genesee Community College | L, 24-5 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 5 | 3 | 8 | 0 | 0 | 8 | 62.5 | 7 | 87.5 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 5 | 1 | 6 | 0 | 0 | 7 | 71.4 | 5 | 71.4 |
| Mar 15 | Mercer County Community College | W, 12-6 | 1 | 5 | 6 | 1 | 0 | 10 | 10.0 | 7 | 70.0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 4 | 1 | 5 | 1 | 0 | 14 | 28.6 | 6 | 42.9 |
| Mar 19 | at CCBC Essex | L, 21-3 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 7 | 4 | 11 | 0 | 0 | 10 | 70.0 | 7 | 70.0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 3 | 4 | 7 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 5 | Genesee Community College | L, 16-10 | 1 | 5 | 6 | 0 | 0 | 15 | 6.7 | 8 | 53.3 |
| Apr 11 | Howard Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 15 | College of DuPage | W, 14-9 | 7 | 1 | 8 | 0 | 1 | 11 | 63.6 | 11 | 100.0 |
| Apr 18 | Onondaga Community College | L, 27-11 | 3 | 1 | 4 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 3 | 3 | 6 | 0 | 0 | 12 | 25.0 | 10 | 83.3 |
| Apr 23 | at Elmira College | W, 21-4 | 5 | 3 | 8 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Genesee Community College | L, 24-5 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 14 | 36 | 34 | 8 | 2-3 |
| Conference | 3 | 3 | 11 | 6 | 0 | 1-2 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 22 | 16 | 3 | 2-3 |
| Away | 7 | 6 | 14 | 18 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 10 | 25 | 21 | 5 | 2-3 |
| Losses | 5 | 4 | 11 | 13 | 3 | 0-0 |
| Month | ||||||
| March | 7 | 6 | 19 | 17 | 4 | 2-3 |
| April | 8 | 8 | 17 | 17 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 49 | 34 | 83 | 2 | 1 | 117 | 41.9 | 82 | 70.1 |
| Conference | 3 | 3 | 15 | 8 | 23 | 0 | 0 | 29 | 51.7 | 22 | 75.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 29 | 20 | 49 | 1 | 1 | 68 | 42.6 | 49 | 72.1 |
| Away | 7 | 6 | 20 | 14 | 34 | 1 | 0 | 49 | 40.8 | 33 | 67.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 43 | 27 | 70 | 2 | 1 | 83 | 51.8 | 61 | 73.5 |
| Losses | 5 | 4 | 6 | 7 | 13 | 0 | 0 | 34 | 17.6 | 21 | 61.8 |
| Month | |||||||||||
| March | 7 | 6 | 26 | 17 | 43 | 2 | 0 | 61 | 42.6 | 40 | 65.6 |
| April | 8 | 8 | 23 | 17 | 40 | 0 | 1 | 56 | 41.1 | 42 | 75.0 |
