Lukas Quinn
0 Lukas Quinn
-
- Height:
- 5'9
-
- Hometown:
- Homer, NY
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Homer High School
-
- Major:
- Physical Education
-
- gp
- 15
-
- p
- 29
-
- g
- 19
-
- a
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Points | 29 | 8 |
| Goals | 19 | 6 |
| Assists | 10 | 2 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 28 | 11 |
| Turnovers | 18 | 0 |
| Caused turnovers | 8 | 4 |
| Faceoffs | 1-10 | 0-3 |
| Faceoff percentage | 10.0 | 0.0 |
| Shots | 57 | 16 |
| Shooting percentage | 33.3 | 37.5 |
| Shots on goal | 21 | 7 |
| Shots on goal percentage | 36.8 | 43.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 2 | 0 | 0 | 0-1 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 5 | 0 | 2 | 0-0 |
| Mar 15 | Mercer County Community College | W, 12-6 | 2 | 1 | 1 | 0-0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 2 | 2 | 0 | 0-0 |
| Mar 19 | at CCBC Essex | L, 21-3 | 1 | 2 | 1 | 0-1 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 3 | 2 | 0 | 0-0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 5 | 0 | 1 | 0-0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 1 | 2 | 0 | 0-0 |
| Apr 5 | Genesee Community College | L, 16-10 | 2 | 4 | 1 | 0-2 |
| Apr 11 | Howard Community College | L, 17-8 | 2 | 2 | 1 | 0-0 |
| Apr 15 | College of DuPage | W, 14-9 | 0 | 2 | 0 | 1-1 |
| Apr 18 | Onondaga Community College | L, 27-11 | 1 | 1 | 0 | 0-1 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 1 | 0 | 1 | 0-3 |
| Apr 23 | at Elmira College | W, 21-4 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Genesee Community College | L, 24-5 | 1 | 0 | 0 | 0-1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 3 | 2 | 5 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 15 | Mercer County Community College | W, 12-6 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 19 | at CCBC Essex | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 2 | 50.0 |
| Apr 5 | Genesee Community College | L, 16-10 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Apr 11 | Howard Community College | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 15 | College of DuPage | W, 14-9 | 1 | 1 | 2 | 1 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 18 | Onondaga Community College | L, 27-11 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 23 | at Elmira College | W, 21-4 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Genesee Community College | L, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 2 | 28 | 18 | 8 | 1-10 |
| Conference | 3 | 1 | 11 | 0 | 4 | 0-3 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 2 | 19 | 10 | 6 | 1-5 |
| Away | 7 | - | 9 | 8 | 2 | 0-5 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 2 | 21 | 9 | 5 | 1-5 |
| Losses | 5 | - | 7 | 9 | 3 | 0-5 |
| Month | ||||||
| March | 7 | 2 | 20 | 7 | 5 | 0-2 |
| April | 8 | - | 8 | 11 | 3 | 1-8 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 2 | 19 | 10 | 29 | 1 | 0 | 57 | 33.3 | 21 | 36.8 |
| Conference | 3 | 1 | 6 | 2 | 8 | 0 | 0 | 16 | 37.5 | 7 | 43.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 2 | 12 | 7 | 19 | 1 | 0 | 38 | 31.6 | 14 | 36.8 |
| Away | 7 | - | 7 | 3 | 10 | 0 | 0 | 19 | 36.8 | 7 | 36.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 2 | 17 | 8 | 25 | 1 | 0 | 46 | 37.0 | 19 | 41.3 |
| Losses | 5 | - | 2 | 2 | 4 | 0 | 0 | 11 | 18.2 | 2 | 18.2 |
| Month | |||||||||||
| March | 7 | 2 | 10 | 5 | 15 | 0 | 0 | 35 | 28.6 | 13 | 37.1 |
| April | 8 | - | 9 | 5 | 14 | 1 | 0 | 22 | 40.9 | 8 | 36.4 |
