Derek Roberts
6 Derek Roberts
-
- Height:
- 6'0"
-
- Hometown:
- Rome, NY
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Rome Free Academy
-
- Major:
- Sports & Recreation Management
-
- Twitter:
- derekroberts126
-
- Instagram:
- derek.roberts6
-
- gp
- 11
-
- p
- 3
-
- g
- 2
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Points | 3 | 2 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 2 |
| Turnovers | 2 | 0 |
| Caused turnovers | 5 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 3 |
| Shooting percentage | 66.7 | 66.7 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 66.7 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 4 | 0 | 1 | 0-0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 0 | 0 | 0 | 0-0 |
| Mar 15 | Mercer County Community College | W, 12-6 | 0 | 1 | 1 | 0-0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 0 | 1 | 1 | 0-0 |
| Mar 19 | at CCBC Essex | L, 21-3 | - | - | - | - |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 0 | 0 | 0 | 0-0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 2 | 0 | 1 | 0-0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 0 | 0 | 0 | 0-0 |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | 0 | 0 | 1 | 0-0 |
| Apr 15 | College of DuPage | W, 14-9 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Onondaga Community College | L, 27-11 | - | - | - | - |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 0 | 0 | 0 | 0-0 |
| Apr 23 | at Elmira College | W, 21-4 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Genesee Community College | L, 24-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Mercer County Community College | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at CCBC Essex | L, 21-3 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | College of DuPage | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Onondaga Community College | L, 27-11 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 23 | at Elmira College | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Genesee Community College | L, 24-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 1 | 6 | 2 | 5 | 0-0 |
| Conference | 3 | - | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 6 | 1 | 4 | 0-0 |
| Away | 5 | - | 0 | 1 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | - | 6 | 2 | 4 | 0-0 |
| Losses | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 6 | - | 6 | 2 | 4 | 0-0 |
| April | 5 | 1 | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Conference | 3 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 5 | - | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
