Casey Ryan
91 Casey Ryan
-
- Height:
- 6'0"
-
- Hometown:
- Auburn, NY
-
- Position:
- Attack
-
- Year:
- Fr
-
- High School:
- Jordan-Elbridge High School
-
- Previous College:
- D'Youville University
-
- Major:
- Business
-
- Instagram:
- casey.ryan91
-
- gp
- 14
-
- p
- 42
-
- g
- 23
-
- a
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Points | 42 | 15 |
| Goals | 23 | 8 |
| Assists | 19 | 7 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 8 |
| Turnovers | 17 | 3 |
| Caused turnovers | 5 | 1 |
| Faceoffs | 1-3 | 1-3 |
| Faceoff percentage | 33.3 | 33.3 |
| Shots | 44 | 16 |
| Shooting percentage | 52.3 | 50.0 |
| Shots on goal | 34 | 10 |
| Shots on goal percentage | 77.3 | 62.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 4 | 1 | 0 | 0-0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 4 | 0 | 1 | 1-2 |
| Mar 15 | Mercer County Community College | W, 12-6 | 4 | 1 | 3 | 0-0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 2 | 3 | 0 | 0-0 |
| Mar 19 | at CCBC Essex | L, 21-3 | 1 | 2 | 0 | 0-0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 1 | 0 | 0 | 0-0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 2 | 1 | 0 | 0-0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 0 | 1 | 0 | 0-0 |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | 1 | 2 | 0 | 0-0 |
| Apr 15 | College of DuPage | W, 14-9 | 1 | 1 | 1 | 0-0 |
| Apr 18 | Onondaga Community College | L, 27-11 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 2 | 2 | 0 | 0-1 |
| Apr 23 | at Elmira College | W, 21-4 | 0 | 0 | 0 | 0-0 |
| Apr 26 | at Genesee Community College | L, 24-5 | 0 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at SUNY Morrisville | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 4 | 3 | 7 | 0 | 0 | 8 | 50.0 | 7 | 87.5 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 5 | 0 | 5 | 1 | 0 | 5 | 100.0 | 5 | 100.0 |
| Mar 15 | Mercer County Community College | W, 12-6 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 19 | at CCBC Essex | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | 2 | 4 | 6 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 15 | College of DuPage | W, 14-9 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| Apr 18 | Onondaga Community College | L, 27-11 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 1 | 3 | 4 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Apr 23 | at Elmira College | W, 21-4 | 1 | 5 | 6 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Genesee Community College | L, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 22 | 17 | 5 | 1-3 |
| Conference | 3 | - | 8 | 3 | 1 | 1-3 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 16 | 6 | 5 | 1-2 |
| Away | 7 | - | 6 | 11 | 0 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | - | 20 | 10 | 5 | 1-3 |
| Losses | 4 | - | 2 | 7 | 0 | 0-0 |
| Month | ||||||
| March | 7 | - | 18 | 8 | 4 | 1-2 |
| April | 7 | - | 4 | 9 | 1 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 23 | 19 | 42 | 2 | 0 | 44 | 52.3 | 34 | 77.3 |
| Conference | 3 | - | 8 | 7 | 15 | 1 | 0 | 16 | 50.0 | 10 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 16 | 11 | 27 | 1 | 0 | 24 | 66.7 | 20 | 83.3 |
| Away | 7 | - | 7 | 8 | 15 | 1 | 0 | 20 | 35.0 | 14 | 70.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 19 | 18 | 37 | 2 | 0 | 36 | 52.8 | 27 | 75.0 |
| Losses | 4 | - | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 7 | 87.5 |
| Month | |||||||||||
| March | 7 | - | 15 | 9 | 24 | 2 | 0 | 27 | 55.6 | 24 | 88.9 |
| April | 7 | - | 8 | 10 | 18 | 0 | 0 | 17 | 47.1 | 10 | 58.8 |
