Derek Roberts
6 Derek Roberts
-
- Height:
- 6'
-
- Hometown:
- Rome, NY
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Rome Free Academy
-
- Major:
- Sports & Recreation Management
-
- gp
- 10
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 9 |
| Turnovers | 3 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 8 | 6 |
| Shooting percentage | 12.5 | 16.7 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 25.0 | 16.7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Tompkins Cortland Community College | W, 23-5 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 |
| Apr 11 | Jefferson Community College | W, 13-3 |
| Apr 15 | Hudson Valley Community College | W, 17-5 |
| Apr 25 | at Genesee Community College | W, 12-11 |
| May 2 | at Nassau Community College | L, 22-12 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 0 | 1 | 0 | 0-0 |
| Mar 11 | at Genesee Community College | L, 12-10 | 0 | 0 | 0 | 0-0 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 1 | 0 | 0 | 0-0 |
| Mar 19 | at College of DuPage | L, 18-9 | 0 | 0 | 0 | 0-0 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 3 | 1 | 1 | 0-0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 4 | 0 | 0 | 0-0 |
| Apr 11 | Jefferson Community College | W, 13-3 | 1 | 0 | 0 | 0-0 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 4 | 1 | 0 | 0-0 |
| Apr 25 | at Genesee Community College | W, 12-11 | 0 | 0 | 0 | 0-0 |
| May 2 | at Nassau Community College | L, 22-12 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Genesee Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | at College of DuPage | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Apr 11 | Jefferson Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Genesee Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 2 | at Nassau Community College | L, 22-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 3 | 13 | 3 | 1 | 0-0 |
| Conference | 3 | 1 | 9 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 1 | 8 | 2 | 1 | 0-0 |
| Away | 7 | 2 | 5 | 1 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 2 | 13 | 2 | 1 | 0-0 |
| Losses | 4 | 1 | 0 | 1 | 0 | 0-0 |
| Month | ||||||
| March | 5 | 2 | 4 | 2 | 1 | 0-0 |
| April | 4 | 1 | 9 | 1 | 0 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 2 | 25.0 |
| Conference | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Away | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 12.5 | 2 | 25.0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| April | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
