Julius Schaffner
12 Julius Schaffner
-
- Hometown:
- Little Falls, NY
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Littel Falls High School
-
- Major:
- Business Administration
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 3 |
| Turnovers | 5 | 4 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 25-45 | 16-25 |
| Faceoff percentage | 55.6 | 64.0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Tompkins Cortland Community College | W, 23-5 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 |
| Apr 11 | Jefferson Community College | W, 13-3 |
| Apr 15 | Hudson Valley Community College | W, 17-5 |
| Apr 25 | at Genesee Community College | W, 12-11 |
| May 2 | at Nassau Community College | L, 22-12 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 0 | 1 | 0 | 0-3 |
| Mar 11 | at Genesee Community College | L, 12-10 | - | - | - | - |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 0 | 0 | 0 | 2-5 |
| Mar 19 | at College of DuPage | L, 18-9 | 0 | 0 | 0 | 2-4 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 0 | 0 | 0 | 7-10 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 3 | 2 | 0 | 14-18 |
| Apr 11 | Jefferson Community College | W, 13-3 | - | - | - | - |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 0 | 2 | 0 | 0-2 |
| Apr 25 | at Genesee Community College | W, 12-11 | - | - | - | - |
| May 2 | at Nassau Community College | L, 22-12 | 0 | 0 | 0 | 0-3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Genesee Community College | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at College of DuPage | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | Jefferson Community College | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Genesee Community College | W, 12-11 | - | - | - | - | - | - | - | - | - |
| May 2 | at Nassau Community College | L, 22-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | - | 3 | 5 | 0 | 25-45 |
| Conference | 3 | - | 3 | 4 | 0 | 16-25 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 0 | 2 | 0 | 7-12 |
| Away | 5 | - | 3 | 3 | 0 | 18-33 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 3 | 4 | 0 | 23-35 |
| Losses | 3 | - | 0 | 1 | 0 | 2-10 |
| Month | ||||||
| March | 4 | - | 0 | 1 | 0 | 11-22 |
| April | 2 | - | 3 | 4 | 0 | 14-20 |
| May | 1 | - | 0 | 0 | 0 | 0-3 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
