Bunker Hill Community College at Herkimer College November 12, 2021
Box Score
Bunker Hill Community College
Herkimer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d
- Yellow card 45:33
3
Milton Castro
|
0 | 0 | 0 | 0 | 90 |
|
4
Khoa Dang
|
0 | 0 | 0 | 0 | 0 |
|
c 5
Carlos Velasquez
|
0 | 0 | 0 | 0 | 90 |
|
c 6
Gabriel Garcia
|
0 | 0 | 0 | 0 | 90 |
|
lw 8
Andy Martinez
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Arnaud Abdoun
|
1 | 1 | 1 | 0 | 90 |
|
f 10
Nicolas Corteggiano
|
0 | 0 | 0 | 1 | 90 |
|
rw 12
Alex Ixlaj
|
1 | 0 | 0 | 0 | 87 |
|
rw 13
Jose Gutierrez
|
0 | 0 | 0 | 0 | 85 |
|
14
Matheus Calegari
|
0 | 0 | 0 | 0 | 66 |
|
d 15
Luis Alvarez
|
0 | 0 | 0 | 0 | 90 |
|
d
- Red card 90:00
16
Alexis Figueroa
|
0 | 0 | 0 | 0 | 24 |
|
17
Louis Boulogne
|
0 | 0 | 0 | 0 | 0 |
|
18
Edsel Fernandez
|
0 | 0 | 0 | 0 | 0 |
|
19
Diego Nolasco
|
0 | 0 | 0 | 0 | 0 |
|
20
Marcus Viera
|
0 | 0 | 0 | 0 | 8 |
|
23
Gabriel Consales
|
0 | 0 | 0 | 0 | 0 |
|
27
Eliezer Medina
|
0 | 0 | 0 | 0 | 0 |
|
29
Mohamed Abdellaoui
|
0 | 0 | 0 | 0 | 0 |
|
98
Joseph Mateo
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Kevin Coffey
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 16 | |
|
13
Issa Mnondwa
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 75 | |
| 2 | 0 | 0 | 0 | 90 | |
|
18
Brian Cruz
|
0 | 0 | 0 | 0 | 0 |
|
19
Theo Haugvik
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 89 | |
|
24
Christ Valle
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 67 | |
|
27
Carl Kieri
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 0 | |
|
32
Yuta Araki
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kevin Coffey | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manabu Takahashi | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bunker Hill Community College
1st
|
15:45 | Arnaud Abdoun (Nicolas Corteggiano) - * | 1 - 0 |
|
Herkimer College
2nd
|
45:38 | Ikiel Collins-Brown (Yamato Fujishima) - * | 1 - 1 |
|
Herkimer College
2nd
|
77:57 | Nichlas Kamfjord (Ali Somow) - * | 1 - 2 |
|
Herkimer College
2nd
|
85:51 | Mitchell Bourdeau (Yamato Fujishima) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
1st
|
37:36 | Yellow card - Hussein Osman |
|
Herkimer College
2nd
|
45:33 | Yellow card - Milton Castro |
|
Herkimer College
2nd
|
65:57 | Yellow card - Heath Lucas |
|
Herkimer College
2nd
|
90:00 | Red card - Alexis Figueroa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 1 | 1 | 2 |
| Herkimer College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 4 | 2 | 6 |
| Herkimer College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 1 | 2 | 3 |
| Herkimer College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bunker Hill Community College | 9 | 8 | 17 |
| Herkimer College | 7 | 7 | 14 |
| Date/Time | November 12, 2021 - 6:30 PM |
|---|---|
| Location | Herkimer CC |
| Game length | 2:07 |
| Attendance | 0 |
| Scorer: | Lane Potter |
Play By Play
| 0:00 | Kevin Coffey at goalie for Bunker Hill Communit. | ||
| 0:00 | Manabu Takahashi at goalie for Herkimer College. | ||
| Foul on Bunker Hill Communit. | |||
| Foul on Herkimer College. | |||
| 4:55 | Offside against Bunker Hill Communit. | ||
| Foul on Bunker Hill Communit. | |||
| 10:10 | Header Shot by Herkimer College Dylan Pederson, High. | ||
| 10:48 | Corner kick by Herkimer College Ali Somow [10:48]. | ||
| Foul on Bunker Hill Communit. | |||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 15:45 | Goal!GOAL by Bunker Hill Communit Arnaud Abdoun (FIRST GOAL), Assist by Nicolas Corteggiano * ( 1 - 0 ) |
||
| 15:45 | Substitution!Bunker Hill Communit substitution: Matheus Calegari for Alexis Figueroa. | ||
| Foul on Bunker Hill Communit. | |||
| 18:34 | Shot by Herkimer College Mitchell Bourdeau, Save (by goalie) Kevin Coffey. | ||
| 21:29 | Corner kick by Bunker Hill Communit Alex Ixlaj [21:29]. | ||
| 23:02 | Substitution!Herkimer College substitution: Hussein Osman for Kota Kobayashi. | ||
| 23:51 | Corner kick by Herkimer College Ali Somow [23:51]. | ||
| Foul on Herkimer College. | |||
| Foul on Bunker Hill Communit. | |||
| Foul on Bunker Hill Communit. | |||
| 30:47 | Header Shot by Herkimer College Ikiel Collins-Brown, Wide Left. | ||
| Foul on Herkimer College. | |||
| 32:44 | Shot by Herkimer College Ali Somow, Save (by goalie) Kevin Coffey. | ||
| Foul on Herkimer College. | |||
| Foul on Bunker Hill Communit. | |||
| 36:59 | Shot by Herkimer College Mitchell Bourdeau, Save (by goalie) Kevin Coffey. | ||
| 37:36 | Yellow card on Herkimer College Hussein Osman. | ||
| 39:54 | Shot by Herkimer College Kyle Middleton, Wide. | ||
| Foul on Bunker Hill Communit. | |||
| 41:42 | Header Shot by Herkimer College Ikiel Collins-Brown, Save (by goalie) Kevin Coffey. | ||
| Foul on Herkimer College. | |||
| Foul on Bunker Hill Communit. | |||
| 44:50 | Corner kick by Herkimer College Ali Somow [44:50]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:33 | Yellow card on Bunker Hill Communit Milton Castro. | ||
| 45:33 | Substitution!Herkimer College substitution: Christ Valle for Ali Somow. | ||
| 45:38 | Goal!GOAL by Herkimer College Ikiel Collins-Brown, Assist by Yamato Fujishima * ( 1 - 1 ) |
||
| 45:38 | Substitution!Herkimer College substitution: Ali Somow for Christ Valle. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| Foul on Bunker Hill Communit. | |||
| 50:42 | Shot by Herkimer College Yamato Fujishima, High. | ||
| 52:13 | Corner kick by Bunker Hill Communit Carlos Velasquez [52:13]. | ||
| 56:38 | Offside against Bunker Hill Communit. | ||
| 58:18 | Shot by Herkimer College Kyle Middleton, Save (by goalie) Kevin Coffey. | ||
| 59:11 | Shot by Herkimer College Yamato Fujishima, Wide Left. | ||
| Foul on Bunker Hill Communit. | |||
| 60:45 | Header Shot by Herkimer College Dylan Pederson, High. | ||
| Foul on Bunker Hill Communit. | |||
| Foul on Bunker Hill Communit. | |||
| 65:57 | Yellow card on Herkimer College Heath Lucas. | ||
| Foul on Herkimer College. | |||
| 68:39 | Substitution!Herkimer College substitution: Nichlas Kamfjord for Mitchell Bourdeau. | ||
| 70:06 | Shot by Bunker Hill Communit Alex Ixlaj, Wide. | ||
| Foul on Bunker Hill Communit. | |||
| 73:21 | Corner kick by Herkimer College Ali Somow [73:21]. | ||
| 73:46 | Offside against Herkimer College. | ||
| 74:21 | Substitution!Herkimer College substitution: Mitchell Bourdeau for Kyle Middleton. | ||
| 75:42 | Substitution!Herkimer College substitution: Kyle Middleton for Mitchell Bourdeau. | ||
| Foul on Herkimer College. | |||
| 77:57 | Goal!GOAL by Herkimer College Nichlas Kamfjord, Assist by Ali Somow * ( 1 - 2 ) |
||
| Foul on Bunker Hill Communit. | |||
| Foul on Bunker Hill Communit. | |||
| 79:45 | Shot by Herkimer College Ikiel Collins-Brown, Defensive Save by Team. | ||
| 79:52 | Corner kick by Herkimer College Ali Somow [79:52]. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 82:12 | Substitution!Bunker Hill Communit substitution: Alexis Figueroa for Alex Ixlaj. | ||
| 82:12 | Substitution!Bunker Hill Communit substitution: Marcus Viera for Matheus Calegari. | ||
| 82:56 | Corner kick by Bunker Hill Communit Carlos Velasquez [82:56]. | ||
| Foul on Herkimer College. | |||
| 84:50 | Substitution!Bunker Hill Communit substitution: Alex Ixlaj for Jose Gutierrez. | ||
| 84:50 | Substitution!Herkimer College substitution: Mitchell Bourdeau for Nichlas Kamfjord. | ||
| 85:51 | Goal!GOAL by Herkimer College Mitchell Bourdeau, Assist by Yamato Fujishima * ( 1 - 3 ) |
||
| Foul on Bunker Hill Communit. | |||
| 90:00 | Red card on Bunker Hill Communit Alexis Figueroa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


