Herkimer College at Richland College November 14, 2021
Box Score
Herkimer College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 952 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Carlos Arconada
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Rodrigo Artiga
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Lorenzo Rovei
|
0 | 0 | 0 | 0 | 0 |
|
2
Alex Delgado
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Angel Ledesma
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Masaki Teramura
|
0 | 0 | 0 | 0 | 0 |
|
f 5
Enzo Nogue
|
0 | 0 | 0 | 0 | 13 |
|
d 6
Chris Fuentes
|
1 | 1 | 0 | 0 | 90 |
|
f 7
Lorenzo Boselli
|
4 | 3 | 2 | 0 | 70 |
|
d 8
Rene Tello
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Johnathan Sosa
|
0 | 0 | 0 | 0 | 20 |
|
cm 10
Sergio Baena
|
1 | 0 | 0 | 0 | 89 |
|
cm 11
Adrian Munoz
|
0 | 0 | 0 | 0 | 23 |
|
d 12
Cole Morgan
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Walters Che
|
0 | 0 | 0 | 0 | 0 |
|
cm 14
Yahir Gallardo
|
0 | 0 | 0 | 0 | 67 |
|
f 15
Felipe Garcia
|
0 | 0 | 0 | 0 | 0 |
|
17
Gabriel Matute
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Natty Essomba
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Jose Perez
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Ethan Lopez
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Yuki Sekiguchi
|
0 | 0 | 0 | 0 | 90 |
|
cm 22
Noayuki Tani
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Juan Vargas
|
1 | 0 | 0 | 0 | 90 |
|
cm 24
Samuele Muroni
|
0 | 0 | 0 | 0 | 90 |
|
f 25
Saimon Gjeci
|
1 | 0 | 0 | 0 | 30 |
|
cm 26
Byron Aguilar
|
1 | 0 | 0 | 1 | 68 |
|
f 28
Diby Ulrich
|
0 | 0 | 0 | 0 | 42 |
|
d 29
Dubbie Cannon
|
0 | 0 | 0 | 0 | 0 |
|
f 30
Robert Zanfir
|
0 | 0 | 0 | 1 | 28 |
|
f 31
Vito Malorano
|
0 | 0 | 0 | 0 | 0 |
|
d 33
Nautan Lopes
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manabu Takahashi | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rodrigo Artiga | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
19:26 | Lorenzo Boselli (Robert Zanfir) - * | 0 - 1 |
|
Richland College
2nd
|
56:10 | Lorenzo Boselli (Byron Aguilar) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Richland College
2nd
|
85:24 | Yellow card - Hussein Osman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 1 | 2 | 3 |
| Richland College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 1 | 1 | 2 |
| Richland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 2 | 3 | 5 |
| Richland College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 5 | 6 | 11 |
| Richland College | 4 | 7 | 11 |
| Date/Time | November 14, 2021 - 1:00 PM |
|---|---|
| Location | Herkimer CC |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Lane Potter |
Play By Play
| 0:00 | Rodrigo Artiga at goalie for Richland College. | ||
| 0:00 | Manabu Takahashi at goalie for Herkimer College. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 2:22 | Corner kick by Richland College Yahir Gallardo [2:22]. | ||
| Foul on Richland College. | |||
| Foul on Herkimer College. | |||
| 8:15 | Header Shot by Richland College Sergio Baena, Wide Left. | ||
| 8:54 | Header Shot by Herkimer College Ikiel Collins-Brown, High. | ||
| 13:55 | Corner kick by Richland College Yahir Gallardo [13:55]. | ||
| 14:50 | Corner kick by Richland College Chris Fuentes [14:50]. | ||
| 15:09 | Substitution!Richland College substitution: Sergio Baena for Byron Aguilar. | ||
| 15:57 | Substitution!Herkimer College substitution: Nichlas Kamfjord for Mitchell Bourdeau. | ||
| 15:57 | Substitution!Richland College substitution: Byron Aguilar for Sergio Baena. | ||
| 17:12 | Substitution!Richland College substitution: Sergio Baena for Byron Aguilar. | ||
| 17:20 | Corner kick by Richland College Chris Fuentes [17:20]. | ||
| 18:17 | Corner kick by Herkimer College Ali Somow [18:17]. | ||
| 19:26 | Goal!GOAL by Richland College Lorenzo Boselli (FIRST GOAL), Assist by Robert Zanfir * ( 0 - 1 ) |
||
| Foul on Richland College. | |||
| 22:21 | Corner kick by Richland College Chris Fuentes [22:21]. | ||
| 23:04 | Substitution!Herkimer College substitution: Christ Valle for Yamato Fujishima. | ||
| 23:04 | Substitution!Richland College substitution: Byron Aguilar for Saimon Gjeci. | ||
| 27:16 | Substitution!Herkimer College substitution: Kota Kobayashi for Hussein Osman. | ||
| 27:16 | Corner kick by Herkimer College Ali Somow [27:16]. | ||
| 27:45 | Substitution!Richland College substitution: Enzo Nogue for Robert Zanfir. | ||
| 27:45 | Substitution!Herkimer College substitution: Mitchell Bourdeau for Kota Kobayashi. | ||
| Foul on Richland College. | |||
| Foul on Herkimer College. | |||
| 29:44 | Substitution!Herkimer College substitution: Yamato Fujishima for Christ Valle. | ||
| Foul on Richland College. | |||
| 33:17 | Corner kick by Richland College Chris Fuentes [33:17]. | ||
| Foul on Herkimer College. | |||
| 34:44 | Shot by Richland College Lorenzo Boselli, Save (by goalie) Manabu Takahashi. | ||
| 35:25 | Shot by Richland College Lorenzo Boselli, Hit Crossbar. | ||
| 40:45 | Substitution!Richland College substitution: Diby Ulrich for Enzo Nogue. | ||
| 44:47 | Shot by Richland College Juan Vargas, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:39 | Header Shot by Richland College Saimon Gjeci, High. | ||
| 46:36 | Corner kick by Herkimer College Ali Somow [46:36]. | ||
| 46:50 | Shot by Herkimer College Dylan Pederson, Wide Right. | ||
| 50:34 | Corner kick by Richland College Chris Fuentes [50:34]. | ||
| 51:07 | Offside against Richland College. | ||
| 52:07 | Substitution!Herkimer College substitution: Nichlas Kamfjord for Yamato Fujishima. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 56:10 | Goal!GOAL by Richland College Lorenzo Boselli, Assist by Byron Aguilar * ( 0 - 2 ) |
||
| 56:10 | Substitution!Herkimer College substitution: Navsher Samra for Mitchell Bourdeau. | ||
| 56:10 | Substitution!Richland College substitution: Johnathan Sosa for Lorenzo Boselli. | ||
| Foul on Herkimer College. | |||
| 59:38 | Substitution!Richland College substitution: Diby Ulrich for Saimon Gjeci. | ||
| 59:38 | Substitution!Richland College substitution: Adrian Munoz for Yahir Gallardo. | ||
| Foul on Richland College. | |||
| Foul on Richland College. | |||
| 66:16 | Substitution!Herkimer College substitution: Hussein Osman for Heath Lucas. | ||
| Foul on Herkimer College. | |||
| 68:46 | Shot by Richland College Chris Fuentes, Save (by goalie) Manabu Takahashi. | ||
| 69:10 | Substitution!Herkimer College substitution: Yamato Fujishima for Navsher Samra. | ||
| 69:10 | Substitution!Richland College substitution: Johnathan Sosa for Lorenzo Boselli. | ||
| Foul on Richland College. | |||
| Foul on Richland College. | |||
| Foul on Richland College. | |||
| 76:35 | Substitution!Herkimer College substitution: Christ Valle for Yamato Fujishima. | ||
| 76:35 | Substitution!Richland College substitution: Lorenzo Boselli for Johnathan Sosa. | ||
| 76:45 | Corner kick by Herkimer College Heath Lucas [76:45]. | ||
| 77:10 | Corner kick by Herkimer College Ali Somow [77:10]. | ||
| 79:33 | Corner kick by Richland College Chris Fuentes [79:33]. | ||
| Foul on Richland College. | |||
| Foul on Herkimer College. | |||
| 82:45 | Substitution!Richland College substitution: Saimon Gjeci for Diby Ulrich. | ||
| 82:45 | Substitution!Richland College substitution: Yahir Gallardo for Adrian Munoz. | ||
| 83:17 | Substitution!Herkimer College substitution: Mitchell Bourdeau for Nichlas Kamfjord. | ||
| 84:31 | Shot by Herkimer College Will Leary, Wide. | ||
| 85:24 | Yellow card on Herkimer College Hussein Osman. | ||
| 85:37 | Offside against Richland College. | ||
| Foul on Richland College. | |||
| Foul on Herkimer College. | |||
| 88:01 | Corner kick by Richland College Sergio Baena [88:01]. | ||
| 88:21 | Shot by Richland College Byron Aguilar, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


